Brand:Polygon
We may earn a commission at no cost to you. How it works
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
A 27.5" trail frame with 130 mm rear travel, designed around a 190 × 51 mm shock. Ideal for a custom build or frame swap.
Frame only — no shock, thru axle, headset, or seat clamp included.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Wheels | 27.5" | 27.5" | 27.5" | 27.5" |
| Stack | 583 | 587 | 597 | 606 |
| Reach | 423 | 442 | 460 | 476 |
| Stack / Reach Ratio | 1.38 | 1.33 | 1.30 | 1.27 |
| Top Tube Length | 585 | 605 | 626 | 645 |
| Seat Tube Length | 375 | 430 | 480 | 530 |
| Seat Tube Angle (°) | 72.1 | 72.1 | 72.1 | 72.1 |
| Head Tube Length | 110 | 115 | 125 | 135 |
| Head Tube Angle (°) | 66 | 66 | 66 | 66 |
| BB Drop | 24 | 24 | 24 | 24 |
| BB Height | 334 | 334 | 334 | 334 |
| Front Centre | 719 | 740 | 762 | 782 |
| Chainstay Length | 438 | 438 | 438 | 438 |
| Wheelbase | 1156 | 1177 | 1199 | 1219 |
| Fork Rake (Offset) | 43 | 43 | 43 | 43 |
| Trail | 111 | 111 | 111 | 111 |
| Standover Height | 731 | 748 | 778 | 793 |
| Front Travel (design) | 140 | 140 | 140 | 140 |
| Rear Travel | 130 | 130 | 130 | 130 |
| Crank Length (ref) | 170 | 170 | 170 | 170 |
```