Stores we compare
Every store whose products are on lowerSpendings, A to Z: whether we may earn a commission from it, where its prices come from, when we last read them and whether it tells us what's in stock. This page is generated from our database, so it changes when the facts do. It was last worked out on 6 Nov 2026.
In short
- 64 stores have products on the site today.
- 60 publish their prices in a product feed through an affiliate network (Commission Factory or Awin). When you buy from one of them through our "Buy" link, we may earn a commission. You pay the store's normal price.
- 4 pay us nothing. We don't have an affiliate relationship with them; we read their prices from their public websites ourselves, because a comparison without them would be incomplete.
- 24 of the 64 tell us whether each product is in stock. For the others we can't, so please check the store before you rely on it.
- 5 stores' feeds haven't been updated by the store for more than two weeks. Their prices say "Price last updated … ago", they never get a deal badge, and we stop showing a price once it's five weeks old.
Whether a store pays us, and how much, doesn't change which products we show or in what order. How we rank explains what does, and How we make money how we're paid.
Most stores here are paid relationships because a product feed through an affiliate network is the way most stores share their product data. That's a limit on what we cover: a store without such a feed is only here if we check its prices ourselves, and so far we do that for 4. Many big Australian stores aren't on the site yet, so a lower price may be available somewhere we don't list.
The stores
| Store | Products | We may earn a commission | Prices come from | Prices last read | Feed last updated by the store | Reports stock |
|---|---|---|---|---|---|---|
| Advwin | 416 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | No |
| Amber Sceats | 203 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | No |
| AMF Magnetics | 775 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Apple | 272 | No | We read its website | 5 Nov 2026 | No feed | No |
| Aussie Health Products | 9,637 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | Yes |
| aussieBum | 328 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Bang Good | 22,823 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| BannerBuzz AU | 5,511 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Beauty Amora AU | 4,940 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | No |
| Bedworks | 612 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Beer Cartel | 469 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Bevilles Jewellers | 3,283 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| BLUETTI AU | 87 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| Brewquets | 148 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Camera House | 8,502 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Canningvale | 385 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | No |
| City Perfume | 5,788 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | No |
| Cookware Brands | 301 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Costco | 328 | No | We read its website | 5 Nov 2026 | No feed | Yes |
| Costway Australia | 3,847 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | Yes |
| Crazy Sales | 47,537 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| Elegant Showers AU | 165 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| Elinz | 1,380 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 4 Nov 2026 | Yes |
| Ergobaby | 22 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | Yes |
| Ergoflex | 7 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 27 Oct 2026 | No |
| Fila | 982 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 24 Oct 2026 | No |
| Frank and Beans | 147 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| freezeframe | 27 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Good Buyz | 2,139 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 4 Nov 2026 | No |
| Helly Hansen Australia | 577 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| In Essence | 92 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 9 Oct 2026 over two weeks old | No |
| Just Wines | 773 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| kirri | 545 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 3 Nov 2026 | No |
| Kleva Range | 246 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | Yes |
| Lazy Tiles | 28 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 30 Oct 2026 | No |
| Liquor Loot | 1,127 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 20 Oct 2026 over two weeks old | No |
| Lou Lou Australia | 326 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 2 Nov 2026 | Yes |
| Mattel Shop | 283 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | No |
| Mobileciti | 2,222 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| Mwave | 19,253 | No | We read its website | 5 Nov 2026 | No feed | Yes |
| Napoleon Perdis | 103 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 2 Nov 2026 | No |
| Newentor Australia | 12 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 3 Nov 2026 | No |
| Oil Garden | 52 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 30 Oct 2026 | No |
| Olight Australia Pty Ltd | 339 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| Oz Hair and Beauty | 12,718 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| Ozdingo Shopping | 1,443 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 15 Oct 2026 over two weeks old | Yes |
| PERGOLUX AU | 125 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Phonebot | 3,073 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 28 Oct 2026 | Yes |
| PLE | 5,413 | No | We read its website | 5 Nov 2026 | No feed | Yes |
| PTC Shop Australia | 295 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Quicklens | 191 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 2 Nov 2026 | No |
| Red Equipment | 316 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 21 Oct 2026 over two weeks old | No |
| RunDNA | 3,780 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| SANS DRINKS | 384 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Spell | 463 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Step One AU | 404 | Yes | Feed (Awin) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| The Australian Organic | 27 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| The UGG Shop | 911 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 4 Nov 2026 | No |
| Thrill Experiences | 1,260 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | Yes |
| Tyroola | 4,877 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | Yes |
| VetSupply | 4,083 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Vision Direct | 89,880 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 5 Nov 2026 | No |
| Xali | 29 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 14 Oct 2026 over two weeks old | No |
| Yardgames | 632 | Yes | Feed (Commission Factory) | 6 Nov 2026 | 6 Nov 2026 | No |
What the columns mean
- Products
- How many products the store has on the site, counted as in our store directory.
- We may earn a commission
- "Yes" means the store's "Buy" links go through an affiliate network, so we may be paid a share of a sale. "No" means the link goes straight to the store and we earn nothing from it.
- Prices come from
- "Feed" means a file of products and prices the store publishes for sites like ours, through the affiliate network named. "We read its website" means we read the store's public website or catalogue ourselves, because it has no feed we can use.
- Prices last read
- The last day we read this store's prices. We read them about once a day.
- Feed last updated by the store
- When the store last updated its feed, as the feed says. If that's more than two weeks ago (or a store-specific limit), its prices are labelled as old; after five weeks we stop showing them.
- Reports stock
- Whether the store tells us, for most of its products, if they're in stock. "No" doesn't mean out of stock; it means we don't know.
Adults-only stores aren't listed here, just as they aren't in our store directory or search results. Stores whose feeds have nothing on the site right now aren't listed either.