| Category | Products | Of its range |
|---|---|---|
| Sport & Outdoors with filters | 190 | 57% |
| Fashion with filters | 88 | 26% |
| Toys, Kids & Baby with filters | 13 | 4% |
| Home & Kitchen with filters | 11 | 3% |
| Tyres & Auto with filters | 8 | 2% |
| Tools & DIY with filters | 4 | 1% |
| Phones & Tablets with filters | 3 | <1% |
| Computers & Gaming with filters | 3 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 20 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare
Price checked today
at Reid CyclesPrice checked today
at Reid Cycles| Category | Products | Of its range |
|---|---|---|
| Sport & Outdoors with filters | 190 | 57% |
| Fashion with filters | 88 | 26% |
| Toys, Kids & Baby with filters | 13 | 4% |
| Home & Kitchen with filters | 11 | 3% |
| Tyres & Auto with filters | 8 | 2% |
| Tools & DIY with filters | 4 | 1% |
| Phones & Tablets with filters | 3 | <1% |
| Computers & Gaming with filters | 3 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 20 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare