
Acer Nitro 27in FHD 180Hz VA Gaming Monitor (KG272S3(UM.HX2SA.301-RY0))
Price$219
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- Full HD (1080p)
- Refresh rate
- 180Hz
- Panel type
- VA
SPECIFICATIONS:
| TECHNICAL INFORMATION | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Horizontal Frequency | 30 kHz to 205 kHz - HDMI 205 kHz - DisplayPort |
| Vertical Frequency | 48 Hz to 180 Hz - DisplayPort 48 Hz to 180 Hz - HDMI |
| Screen Size Class | 685.80 mm |
| Tilt Angle | -5° to 15° |
| Active Display Area (mm) | 598x336 |
| AUDIO | |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| PHYSICAL CHARACTERISTICS | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 368 mm |
| Width | 614 mm |
| Depth | 68 mm |
| Height with Stand | 453 mm |
| Width with Stand | 614 mm |
| Depth with Stand | 233 mm |
| Weight (Approximate) | 4.01 kg |
| VIDEO | |
| Maximum Resolution | 1920 x 1080 |
| Colour Supported | 16.7 Million Colours |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
| Colour Gamut | 72% NTSC |
| Native Contrast Ratio | 3,000:1 |
| MISCELLANEOUS | |
| Package Contents | 1 x Nitro KG272 S3 Widescreen Gaming LED Monitor 1 x HDMI Cable 1 x Power Cord (Australia) |
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| INTERFACES/PORTS | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Number of DisplayPorts | 1 |
| POWER DESCRIPTION | |
| Standby Power Consumption (Energy Star) |
500 mW |
| Off-Mode Power Consumption (Energy Star) |
300 mW |
| Maximum Power Consumption (Energy Star) |
39 W |
| Operating Power Consumption (Energy Star) |
22 W |