
Acer Nitro 27in QHD 170Hz Freesync Curved Gaming Monitor (ED270UP2)
Price$259
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- QHD (1440p)
- Refresh rate
- 170Hz
SPECIFICATIONS:
| TECHNICAL INFORMATION | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms VRB |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.2 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Screen Size Class | 27" |
| Adjustable Display Pivot | No |
| Curvature | 1500R |
| Active Display Area (mm) | 597x336 |
| AUDIO | |
| Speakers | Yes |
| PHYSICAL CHARACTERISTICS | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Color | Black |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 3" |
| Height with Stand | 17.56" |
| Width with Stand | 24.06" |
| Depth with Stand | 7.72" |
| Weight (Approximate) | 7.28 lb |
| Weight with Stand (Approximate) | 8.60 lb |
| VIDEO | |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 170 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 4,000:1 |
| MISCELLANEOUS | |
| Package Contents | 1 x Nitro ED270U P2 Widescreen Gaming LCD Monitor 1 x Displayport Cable 1 x HDMI Cable 1 x Power Cord (Australia) |
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| INTERFACES/PORTS | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Headphone | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Number of DisplayPorts | 1 |
| POWER DESCRIPTION | |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 48 W |
| Operating Power Consumption (Energy Star) | 29 W |