
AOC 23.8in FHD WLED IPS 144Hz Adaptive Sync Monitor (24B36X)
Price$119
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 23.8"
- Resolution
- Full HD (1080p)
- Refresh rate
- 144Hz
- Panel type
- IPS
SPECIFICATIONS:
| CABINET INFORMATION | |
|---|---|
| Speakers | No |
| Cabinet colour (backside) | Black |
| Vesa wallmount | 100x100 |
| CONNECTIVITY INFORMATION | |
| Digital HDCP (HDMI version) | HDCP 1.4 |
| USB Hub | No |
| DP HDCP version | HDCP 1.4 |
| HDMI | HDMI 1.4 x 1 |
| DisplayPort | DisplayPort 1.4 x 1 |
| USB generation | No |
| Audio Output | Headphone out (3.5mm) |
| DISPLAY INFORMATION | |
| Screen size (inch) | 23.8 |
| Screen size (cm) | 60.4 |
| Display viewing Area (HxW) in mm | 527.04 (H) × 296.46 (V) |
| Display hardness | 3H |
| Pixel Pitch (mm) | 0.2745 |
| Pixels per Inch | 92.5 |
| Panel resolution | 1920x1080 |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | WLED |
| Max Refresh rate | 144 Hz |
| Response time GtG | 4 ms |
| Response time MPRT | 0.5 ms |
| Static contrast ratio | 1500:1 |
| Dynamic contrast ratio | MEGA DCR |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Brightness in nits | 300 cd/m² |
| Color Gamut | NTSC 112% (CIE1976) / sRGB 123% (CIE1931) |
| Resolution name | FHD |
| ERGONOMIC INFORMATION | |
| Tilt | -5° ~ 23° |
| POWER CONSUMPTION | |
| Power supply | External |
| Power source | 19VDC, 1.31A |
| Power consumption on (typical) in watts | 18.0 |
| PRODUCT DIMENSIONS | |
| Product dimensions incl. base (WxHxD) mm | 544 x 414.5 x 198 |
| Product dimensions excl. base (WxHxD) mm | 544 x 318.5 x 35.1 |
| Packaging dimensions (WxHxD) mm | 610 x 378 x 124 |
| Gross weight incl. package (in kg) | 4.65 |
| Net weight excl. package (in kg) | 2.52 |
| Product without stand (kg) | 2.21 |
| REGULATORY COMPLIANCE | |
| CE | Yes |
| FCC | Yes |