
Brand:Asus
Asus ROG RYUJIN II 360 ARGB AIO CPU Cooler
We may earn a commission if you buy; it doesn't change your price. Check the price at JW Computers before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
- Brand
- Asus
- Store
- JW Computers
- Category
- Electronics > Electronics Accessories > Computer Components > Computer System Cooling Parts > All-in-One Liquid CPU Coolers
- SKU
- 697643
ROG RYUJIN II 360 ARGB ROG Ryujin II 360 all in one liquid CPU cooler with 3.5" LCD, embedded pump fan and 3x ROG 120mm ARGB radiator fans
- Seventh Gen Asetek pump delivers exceptional cooling and minimal noise with an operating range starting at 840 rpm.
- 3.5" LCD Display for real time system stats and personalized logos or animations
- Quality ROG ARGB fans deliver high airflow and minimal noise
- Pump embedded fan that helps to cool VRM and M.2 area
- Reinforced, sleeved tubing for increased durability
- Styled to complement ROG motherboards, at the center stage of your build
| Name | Value | |
|---|---|---|
| Fan | Air Flow | 71.6 CFM / 121.8 m3h |
| Water Block | Block Material (CPU Plate) | Copper |
| Compatibility | Intel: LGA 1700, 1200, 115x, 2011, 2011 3, 2066 AMD: AM5, AM4, TR4 | |
| Fan | Control Mode | PWM/ DC |
| CPU Socket Support | Intel LGA 1700, 1200, 115X, 2011, 2011 3, 2066, AMD AM5, AM4, TR4/sTRX4* *the mounting bracket is bundled with a TR4/sTRX4 processor package | |
| Fan | Dimension | 120 x 120 x 25 mm |
| Water Block | Embedded FAN | YES, Speed: 4,800 RPM / 10% Air Pressure: 3.23 mmH2O Air Flow: 19.41 CFM |
| Pump | Motor Speed | 840 2,800 / 300 RPM |
| Fan | Noise | 29.7 dB(A) |
| Pump | Power | 12V DC, 0.3A |
| Product Type | AIO Liquids Cooling | |
| Pump | Pump Solution | 7th gen Asetek pump |
| Radiator | Radiator Dimension | 121 x 394 x 27 mm |
| Radiator | Radiator Material | Aluminum |
| Fan | Size | 3 x Fan Slots (120mm) |
| Special Features | 3.5" Full Color LCD | |
| Fan | Speed | 450 2000 RPM / 10% |
| Fan | Static Pressure | 3.94 mmH2O |
| Radiator | Tube | Sleeved Rubber tube |
| Radiator | Tube Length | 380 mm |
| Warranty | 6 Years | |
| Water Block | Water block dimention | 78.15 x 87.5 x 81 mm |
| Weight |
