
Asus ROG Swift 32in Mini-LED IPS 144Hz Gaming Monitor (PG32UQX)
Price$2,599
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 32"
- Resolution
- 4K UHD (2160p)
- Refresh rate
- 144Hz
- Panel type
- IPS
SPECIFICATIONS:
| Display | |
|---|---|
| Panel Size (inch): | 32 |
| Aspect Ratio: | 16:9 |
| Colour Space (DCI-P3): | 98% |
| Colour Space (sRGB): | 160% |
| Panel Type: | IPS |
| Panel Backlight: | Mini-LED |
| True Resolution: | 3840x2160 |
| Display Viewing Area (HxV): | 708.48 x 398.52 mm |
| Display Surface: | Non-Glare |
| Pixel Pitch: | 0.185mm |
| Brightness (Max): | 500cd/㎡ |
| Brightness (HDR, Peak): | 1,400 cd/㎡ |
| Contrast Ratio: | 1000:1 |
| Contrast Ratio (HDR, Max): | 400,000:1 |
| Viewing Angle (CR≧10): | 178°/ 178° |
| Response Time: | 4ms (GTG) |
| Display Colours: | 1073.7M (10 bit) |
| Flicker free: | Yes |
| HDR (High Dynamic Range) Support: | HDR10 |
| Refresh Rate (max): | 144Hz |
| Video Feature | |
| Colour Accuracy: | △E≦ 2 |
| GamePlus: | Yes |
| Low Blue Light: | Yes |
| HDCP Support: | Yes, 2.3 |
| Game Visual: | Yes |
| VRR Technology: | G-SYNC® ULTIMATE |
| Dark Boost: | Yes |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.0) | x 3 |
| Earphone jack: | Yes |
| USB Ports: | Yes (2 ports USB 3.1, 1 port USB 2.0) |
| Signal Frequency | |
| Digital Signal Frequency: | HDMI: 30 DisplayPort: 255 |
| Power Consumption | |
| Power Consumption: | <58.47W |
| Power Saving Mode: | <0.5W |
| Power Off Mode: | <0.3W |
| Voltage: | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tripod Socket: | Yes |
| Tilt: | Yes (+20° ~ -5°) |
| Swivel: | Yes (+20° ~ -20°) |
| Height Adjustment: | 0~70mm |
| VESA Wall Mounting: | 100x100mm |
| Lighting effect (Aura): | Aura Sync |
| Kensington Lock: | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand (WxHxD): | 727 x (504~574) x 306 mm |
| Phys. Dimension without Stand (WxHxD): | 727 x 441 x 95 mm |
| Box Dimension (WxHxD): | 863 x 610 x 284 mm |
| Weight (Esti.) | |
| Net Weight with Stand: | 10.9 Kg |
| Net Weight without Stand: | 7.6 Kg |
| Gross Weight: | 17.3 Kg |
| Certificate | |
| TÜV Flicker-free | Yes |
| TÜV Low Blue Light | Yes |
| VESA Display HDR 1400 | Yes |
| G-SYNC ULTIMATE | Yes |