Brand:ASUS
ASUS Vivobook 15 X1504MA-BQ579W Intel Core 5 315 16GB 512GB Windows 11 Home Laptop
We may earn a commission if you buy; it doesn't change your price. Check the price at PC LAN before you buy. How we make money
Price history
Tracking since 5 days ago
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- RAM
- 16GB
- Storage
- 512GB
ASUS Vivobook 15 X1504MA-BQ579W Intel Core 5 315 16GB 512GB Windows 11 Home Laptop
Product Overview
Turn everyday tasks into something special with the Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days more enjoyable with the Vivobook 15!
Key Features
- Processor: Intel® Core™ 5 Processor 315 1.5 GHz (6MB Cache, up to 4.4 GHz, 6 cores, 6 Threads); Intel® NPU up to 15TOPS
- Operating System: Windows 11 Home
- Memory: 16GB DDR5
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Graphics: Intel® Graphics
- Display: 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio
Specifications
| Chipset | |
| Chipset Manufacturer | Intel |
| Miscellaneous | |
| Application/Usage | Business |
| Software | |
| Office Software | 1-month trial for new Microsoft 365 customers |
| Warranty | |
| Limited Warranty Duration | 1 Year |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Energy | 42 Wh |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Numeric Pad | No |
| Copilot Key | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 1.7 kg |
| Form Factor | Clamshell |
| Product Color | Cool Silver |
| Color Family | Silver |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Front Camera/Webcam | Yes |
| Audio System | SonicMaster |
| Camera Privacy Shutter | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Model | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Wi-Fi Generation | Wi-Fi 6 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Card Reader | No |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 1 |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | No |
| Number of HDMI Outputs | 1 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | X1504MA-BQ579W |
| Manufacturer Website Address | https://www.asus.com/au |
| Manufacturer | ASUSTeK Computer Inc. |
| Product Model | X1504MA-BQ579W |
| Product Name | Vivobook 15 X1504MA |
| Product Line | VivoBook 15 |
| Product Series | X1504 |
| Brand Name | ASUS |
| Product Family | VivoBook 15 X1504 |
| Processor | |
| Cache | 6 MB |
| Processor Speed | 1.5 GHz |
| Processor Type | Core 5 |
| Processor Model | 315 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.4 GHz |
| Processor Threads | 6 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 15 TOPS |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Panel Size | 15.6 |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| Anti-glare Screen | Yes |
