
Aten 17in LCD VGA 8 Port KVM (CL-5708MA)
Buy at UmartWe may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
Available at 2 stores
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
- MSY $1,898.50 Cheapest Out of stock Checked yesterday Buy
- Umart This page $1,898.50 Out of stock Checked yesterdayBuy
About this product
Aten 17in LCD VGA 8 Port KVM (CL-5708MA)
Exclusive LED illumination light - designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions
Integrated KVM console with 17" or 19" LED-backlit LCD monitor in a Slideaway™ housing
Daisy-chain up to 31 additional units - control up to 256 computers from a single console
USB port allows each computer to access USB peripherals*
Specifications
| Function | CL5708M | CL5708N |
| Computer Connections | ||
| Direct | 8 | 8 |
| Maximum | 256 (via Daisy-chain) | 256 (via Daisy-chain) |
| Port Selection | OSD, Hotkey, Pushbuttons | OSD, Hotkey, Pushbuttons |
| Connectors | ||
| External Console Ports | 1 x SPHD-18 Male (Yellow) | 1 x SPHD-18 Male (Yellow) |
| KVM Ports | 8 x SPHD-15/17 Female (Yellow) | 8 x SPHD-15/17 Female (Yellow) |
| Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
| Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
| Power | 1 x 3-prong AC Socket | 1 x 3-prong AC Socket |
| External Mouse Port | 1 x USB Type A Female | 1 x USB Type A Female |
| Switches | ||
| Port Selection | 2 x Pushbutton | 2 x Pushbutton |
| Station Selection | 2 x Pushbutton | 2 x Pushbutton |
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Switch | 1 x Switch |
| Power | 1 x Rocker Switch | 1 x Rocker Switch |
| LCD On/Off | 1 x LED Pushbutton | 1 x LED Pushbutton |
| LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
| LEDs | ||
| Port ID | 2 (Yellow) | 2 (Yellow) |
| Station ID | 2 (Yellow) | 2 (Yellow) |
| Online | 8 (Orange) | 8 (Orange) |
| Power | 1 (Dark Green) | 1 (Dark Green) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| Panel Spec | ||
| LCD Module | 17" TFT-LCD | 19" TFT-LCD |
| Resolution | 1280 x 1024 @ 75 Hz | 1280 x 1024 @ 75 Hz |
| Response time | 5 ms | 5 ms |
| Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
| Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
| Support Color | 16.77M colors | 16.77M colors |
| Contrast Ratio | 1000 : 1 | 1000 : 1 |
| Luminance | 250 cd/m² | 250 cd/m² |
| Emulation | ||
| Keyboard / Mouse | PS/2, USB | PS/2, USB |
| Video | ||
| Input Video Resolution | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz |
| Second console | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz |
| Scan Interval | 1-255 seconds | 1-255 seconds |
| Maximum Input Power Rating | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A |
| Power Consumption | AC110V:23.9W:125BTU AC220V:25.1W:130BTU |
AC110V:26.1W:135BTU AC220V:27.2W:140BTU |
| Environmental | ||
| Operating Temperature | 0-50°C | 0-50°C |
| Storage Temperature | -20-60°C | -20-60°C |
| Humidity | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing |
| Physical Properties | ||
| Housing | Metal + Plastic | Metal + Plastic |
| Weight | 13.47 kg ( 29.67 lb ) | 13.39 kg ( 29.49 lb ) |
| Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Package Contents
1x CL5708 LCD KVM Switch with standard Rack Mount Kit
2x Custom KVM Cable (VGA, USB; 1.8m/6ft)
1x Custom Console Cable (VGA, USB, PS/2; 27cm/0.88ft)
1x Firmware Upgrade Cable
1x Power Cord (AC Power Models)
1x User Instructions