
be quiet! Dark Base 701 Mid Tower ATX Case - White (BGW59)
Price$249
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
- Brand
- Be Quiet
- Store
- Umart
- Category
- Electronics > Electronics Accessories > Computer Components > Desktop Computer & Server Cases
- SKU
- 78418
Specifications
- Colour
- White
SPECIFICATIONS:
| GENERAL DATA | |
|---|---|
| Model | Dark Base 701 White |
| Color option | White |
| Motherboard compatibility | E-ATX (30.5 x 27.5cm), ATX, M-ATX, Mini-ITX |
| Case size excl. stands (L x W x H), (mm) | 565 x 249 x 495 |
| Case size incl. stands (L x W x H), (mm) | 565 x 249 x 523 |
| Volume (l) | 69.64 |
| PSU form factor | ATX PS/2 |
| Net weight (kg) | 12.8 |
| Expansion slots | 7 + 3 |
| PRE-INSTALLED FANS | |
| Fan at top | 1x Silent Wings 4 140mm PWM high-speed White |
| Fan at front | 1x Silent Wings 4 140mm PWM high-speed White |
| Fan at rear | 1x Silent Wings 4 140mm PWM high-speed White |
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 / Top: 140 x 140 x 25 |
| Fan speed at 100% PWM / 12V (rpm) | 1900 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 78.4 / 133.2 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 2.36 |
| Noise level at 100% PWM / 12V (dB(A)) | 29.3 |
| Voltage range (V DC) | 5 - 13.2 |
| Input power (W) | 4.8 |
| Input current (A) | 0.4 |
| Connector | 4-pin PWM |
| Lifespan (h / 25°C) | 300,000 |
| Fan controller | ✓ |
| MAXIMUM FAN INSTALLATION | |
| Maximum fans | 8 |
| Top (mm) | 3x 140 / 3x 120 |
| Front (mm) | 3x 140 / 3x 120 |
| Rear (mm) | 1x 140 / 1x 120 |
| Bottom (mm) | 1x 140 / 1x 120 |
| OPTIONAL RADIATOR INSTALLATION | |
| Top (mm) | 120 / 140 / 240 / 280 / 360 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 |
| Rear (mm) | 120 |
| PSU COMPATIBILITY | |
| Maximum dimensions excl. bottom fan (mm) | 250 |
| Maximum dimensions incl. bottom fan (mm) | 250 |
| GRAPHICS CARD | |
| HDD cage (in height of graphics card) installed (mm) | 415 |
| HDD cage (in height of graphics card) removed (mm) | 415 |
| Maximum PCIe slots with vertical graphics card (pcs.) | 3 |
| DRIVE BAY CAPACITY | |
| 3.5 slots (scope of delivery) | 2 |
| 3.5 slots (max.) | 3 |
| 2.5 slots (scope of delivery) | 3 |
| 2.5 slots (max.) | 5 |
| COOLING | |
| Max.construction height of CPU cooler unit (mm) | 185 |
| Airflow channel | Front / Top / Rear / Bottom |
| LIGHTING | |
| LED illumination | ✓ |
| LEDs (pcs.) | 48 |
| LED type | ARGB - 5V |
| LEDs synchronizable with controller/motherboard | ✓ |
| I/O PANEL | |
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| HD Audio I/O | Mic + Audio |
| INSULATION AND DAMPING | |
| Side panel insulation mats | ✓ |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | ✓ |
| Anti-vibration decoupled PSU | ✓ |
| SCOPE OF DELIVERY | |
| Screw set (Drives/Motherboard) | ✓ |
| Additional standoffs (pcs.) | 1 |
| LED strips (pcs.) | 0 |
| Cable ties (pcs.) | 9 |
| Mesh Front Panel | ✓ |
| REMOVEABLE DUST FILTERS | |
| Front | 1 |
| Bottom | 1 |
| MATERIAL | |
| Top cover | Steel |
| Front panel | Steel |
| Side panel | Glass |
| Side panel window | Steel |
| Stands | ABS |