
Brand:BenQ
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 5 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 11 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated | |
|---|---|---|---|---|
| New 4 offers | ||||
| $199 | In stock | Yesterday | ||
| $199 | In stock | Yesterday | ||
| Cheapest $199 | In stock | Yesterday | ||
| $269 | Stock not reported | Yesterday | ||
| Open box & ex-demo 1 offer | ||||
Computer Alliance Ex-demo | Cheapest $252 | Stock not reported | Yesterday | |
| Retailer | Price | Availability | Updated | |
|---|---|---|---|---|
| New 1 offer | ||||
| $269 | Out of stock | 13 Nov | ||
The BenQ GW2780T is a 27-inch Full HD (1920 x 1080) monitor with an IPS panel, designed for everyday computer use. It features Eye Care and flicker-free display technology, along with a height-adjustable stand and integrated speakers.
Key features
Written with AI from store descriptions