Cisco Meraki MS120-48 1G L2 Cloud Managed 48x GigE Switch
Out of stock at PC LAN
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at PC LAN before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
- Brand
- Cisco Meraki
- Store
- PC LAN
- Category
- Electronics > Networking > Hubs & Switches > Managed Switches
- SKU
- MS120-48-HW
Overview
Cisco Meraki MS120 switches provide Layer 2 access switching, ideal for branch and campus deployments. The MS120 series features a variety of power options designed to meet the diverse needs of branch and campus deployments.
With 5 different models capable of providing up to 740 W of power over a variety of port densities, including Small-Form Factor Pluggable (SFP) capable uplinks, the MS120 line is fully ready to support future wireless infrastructure deployments across a variety of different environments.


Features
Managed via Cisco Meraki dashboard
Remote packet papture pools via Meraki dashboard
Automatic firmware upgrades
Simple Network Management Protocol (SNMP)/Syslog integration
IPv4/6 Access Control List (ACL) support
802.1q VLAN tagging
DHCP snooping
802.1X authentication
10/100/1000 Mbps RJ45
4x 1000 Mbps SFP models available
Power over Ethernet (PoE) and PoE+ models available for device-level powering
Technical Breakdown
Hardware Breakdown
MS120-8 Models
| MS120-8 | MS120-8LP | MS120-8FP | |
|---|---|---|---|
| 1GbE RJ45 | 8 | 8 | 8 |
| 1GbE SFP | 2 | 2 | 2 |
| Dedicated Management Interface | - | - | - |
MS120-24/48 Models
| MS120-24 | MS120-24P | MS120-48 | MS120-48LP | MS120-48FP | |
|---|---|---|---|---|---|
| 1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
| 1GbE SFP | 4 | 4 | 4 | 4 | 4 |
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
Throughput and Capabilities
MS120-8 Models
| MS120-8 | MS120-8LP | MS120-8FP | |
|---|---|---|---|
| PoE/PoE+ Capable | - | Yes, 67 W | Yes, 124 W |
| Switching Capacity | 20 Gbps | 20 Gbps | 20 Gbps |
| Power Supply | External | External | Fixed Internal |
MS120-24/48 Models
| MS120-24 | MS120-24P | MS120-48 | MS120-48LP | MS120-48FP | |
|---|---|---|---|---|---|
| PoE/PoE+ Capable | - | Yes, 370 W | - | Yes, 370 W | Yes, 740 W |
| Switching Capacity | 56 Gbps | 56 Gbps | 104 Gbps | 104 Gbps | 104 Gbps |
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
Physical
MS120-8 Models
| MS120-8 | MS120-8LP | MS120-8FP | |
|---|---|---|---|
| Mount Type | - | - | - |
| Dimensions (h x w x d) | 1.1 x 8.74 x 6 in (2.8 x 22 x 15 cm) | 1.1 x 8.74 x 6 in (2.8 x 22 x 15 cm) | 1.75 x 9 x 8.58 in (4.4 x 23 x 23 cm) |
| Weight | 2.36 lb (1.07 kg) | 2.76 lb (1.25 kg) | 3.42 lb (1.55 kg) |
| Power Load (idle/max) | 5 / 9 W | 7 / 88 W | 9 / 161 W |
| Operating Temperature | 32°F - 113°F 0°C - 45°C |
32°F - 113°F 0°C - 45°C |
32°F - 113°F 0°C - 45°C |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% |
MS120-24/48 Models
| MS120-24 | MS120-24P | MS120-48 | MS120-48LP | MS120-48FP | |
|---|---|---|---|---|---|
| Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.73 x 17.32 x 10 in (4.4 x 44 x 25 cm) | 1.73 x 17.32 x 10 in (4.4 x 44 x 25 cm) | 1.73 x 17.32 x 10 in (4.4 x 44 x 25 cm) | 1.73 x 17.32 x 13.4 in (4.4 x 44 x 34 cm) | 1.73 x 17.32 x 13.4 in (4.4 x 44 x 34 cm) |
| Weight | 8.09 lb (3.67 kg) | 9.26 lb (4.20 kg) | 8.97 lb (4.06 kg) | 12.70 lb (5.70 kg) | 12.70 lb (5.70 kg) |
| Power Load (idle/max) | 8 / 18 W | 28 / 425 W | 16 / 36 W | 37 / 477 W | 37 / 908 W |
| Operating Temperature | 32°F - 113°F 0°C - 45°C |
32°F - 113°F 0°C - 45°C |
32°F - 113°F 0°C - 45°C |
32°F - 113°F 0°C - 45°C |
32°F - 113°F 0°C - 45°C |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |