Cisco Meraki MS125-24 10G L2 Cloud Managed 24x GigE Switch
Out of stock at PC LAN
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at PC LAN before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
- Brand
- Cisco Meraki
- Store
- PC LAN
- Category
- Electronics > Networking > Hubs & Switches > Managed Switches
- SKU
- MS125-24-HW
Overview
Cisco Meraki MS125 switches provide Layer 2 access switching and 10G uplinks, ideal for branch and campus deployments. The MS125 series features a variety of power options designed to meet the diverse needs of branch and campus deployments.
With 5 different models, capable of providing up to 740W of power over a variety of port densities, including 10Gb SFP+ capable uplinks, the MS125 line is fully ready to support future wireless infrastructure deployments across a variety of different environments.
Features
Managed via Cisco Meraki Dashboard
Remote Packet Capture Tools via Meraki Dashboard
Automatic Firmware upgrades
SNMP/Syslog Integration
IPv4/6 ACL support
802.1Q VLAN tagging
DHCP Snooping
802.1X Authentication
10/100/1000 Mbps RJ45
4x 1000/10000 Mbps SFP+ ports
PoE and PoE+ models available for device level powering
Technical Breakdown
Hardware
| MS125-24 | MS125-24P | MS125-48 | MS125-48LP | MS125-48FP | |
|---|---|---|---|---|---|
| 1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
| 10GbE SFP+ | 4 | 4 | 4 | 4 | 4 |
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
Throughput and Capabilities
| MS125-24 | MS125-24P | MS125-48 | MS125-48LP | MS125-48FP | |
|---|---|---|---|---|---|
| PoE/PoE+ Capable | - | Yes, 370W | - | Yes, 370W | Yes, 740W |
| Switching Capacity | 128Gbps | 128Gbps | 176 Gbps | 176 Gbps | 176 Gbps |
| Power Supply | Built-in | Built-in | Built-in | Built-in | Built-in |
Physical
| MS125-24 | MS125-24P | MS125-48 | MS125-48LP | MS125-48FP | |
|---|---|---|---|---|---|
| Mount Type | 1U Rack Mount (Front) | 1U Rack Mount (Front) | 1U Rack Mount (Front) | 1U Rack Mount (Front/ Mid) | 1U Rack Mount (Front/ Mid) |
| Dimensions (h x w x d) | 1.73 x 17.32 x 9.84 in (4.4 x 44 x 25cm) | 1.73 x 17.32 x 9.84 in (4.4 x 44 x 25cm) | 1.73 x 17.32 x 9.84 in (4.4 x 44 x 25 cm) | 1.73 x 17.32 x 13.38 in (4.4 x 44 x 34 cm) | 1.73 x 17.32 x 13.38 in (4.4 x 44 x 34 cm) |
| Weight | 8.16 lb (3.7 kg) | 9.26 lb (4.2 kg) | 9.26 lb (4.2 kg) | 11.9 lb (5.4 kg) | 12.79 lb (5.8 kg) |
| Power Load (idle/max) | 10.3 / 25.6 W | 25 / 426.1 W | 21.7 / 42 W | 40.2 / 439.8 W | 52 / 845.4 W |
| Operating Temperature | 32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
** MS125 support MA-SFP-10GB-ER between 0° - 35°C at 10,000 feet

