
Dell 21.5in FHD IPS 60Hz ComfortView Business Monitor (P2222H)
Price$129
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 21.5"
- Resolution
- Full HD (1080p)
- Refresh rate
- 60Hz
- Panel type
- IPS
SPECIFICATIONS:
| GENERAL | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | LED edgelight system, 99% sRGB colour gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
| Built-in Speaker | No |
| CONNECTIVITY | |
| Interfaces | DisplayPort VGA HDMI USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream |
| MECHANICAL | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -45°/+45° |
| Rotation Angle | -90°/+90° |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| MISCELLANEOUS | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m 1 x USB 3.2 Gen 1 upstream cable |
| Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
| POWER | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 11.8 Watt |
| Power Consumption (Max) | 46 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.2 Watt |
| SOFTWARE / SYSTEM REQUIREMENTS | |
| Included Software | Dell Display Manager |
| DIMENSIONS & WEIGHT | |
| Dimensions & Weight Details | With stand - width: 48.726 cm - depth: 17.957 cm - height: 48.199 cm - weight: 4.83 kg Without stand - weight: 2.82 kg |