
Dell 23.8in FHD 60Hz IPS USB-C Monitor (P2422HE)
Price$269
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 23.8"
- Resolution
- Full HD (1080p)
- Refresh rate
- 60Hz
- Panel type
- IPS
SPECIFICATIONS:
| General | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | LED edgelight system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
| Connectivity | Interfaces DisplayPort (DisplayPort 1.2 mode, HDCP 1.4) DisplayPort output (MST) HDMI (HDCP 1.4) USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) 4 x USB 3.2 Gen 1 downstream Network (RJ-45) |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft 1 x USB-C cable - 6 ft |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 14.5 W |
| Power Consumption (Typical) | 118 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.2 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight | |
| Without stand weight: | 8.4 lbs |
| Shipping Weight | 18.47 lbs |
| Environmental Standards | |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
SPECIFICATIONS:
| General | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | LED edgelight system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
| Connectivity | Interfaces DisplayPort (DisplayPort 1.2 mode, HDCP 1.4) DisplayPort output (MST) HDMI (HDCP 1.4) USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) 4 x USB 3.2 Gen 1 downstream Network (RJ-45) |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft 1 x USB-C cable - 6 ft |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 14.5 W |
| Power Consumption (Typical) | 118 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.2 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight | |
| Without stand weight: | 8.4 lbs |
| Shipping Weight | 18.47 lbs |
| Environmental Standards | |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |