
Intel NUC 11 Panther Canyon Kit NUC11PAHi50Z - 11th Gen Core i5
Price$449
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
SPECIFICATIONS:
| Supported Operating Systems | Windows 11, 64-bit*, Windows 10, 64-bit* |
| Board Number | NUC11PABi5 |
| Board Form Factor | UCFF (4" x 4") |
| Socket | Soldered-down BGA |
| Internal Drive Form Factor | M.2 and 2.5" Drive |
| # of Internal Drives Supported | 2 |
| TDP | 40 W |
| DC Input Voltage Supported | 19 VDC |
| Processor Included | Intel® Core™ i5-1135G7 Processor (8M Cache, up to 4.20 GHz) |
| Total Cores | 4 |
| Total Threads | 8 |
| Lithography | 10 nm SuperFin |
| Max Turbo Frequency | 4.20 GHz |
| Max Memory Size (dependent on memory type) |
64 GB |
| Memory Types | DDR4-3200 1.2V SO-DIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 51.2 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported | No |
| Integrated Graphics | Yes |
| Graphics Output | HDMI 2.0b; USB-C (DP1.4); MiniDP 1.4 |
| # of Displays Supported | 4 |
| PCI Express Revision Gen | 4 |
| PCI Express Configurations | M.2 slot with PCIe X4 lanes |
| Removable Memory Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (storage) | 22x80 |
| # of USB Ports | 7 |
| USB Configuration | 2x front (Type-A, Type-C) and 3x rear USB 3.2 Gen2 (2x Type-A, Type-C); USB 2.0, USB 3.1 Gen2 via internal headers |
| USB Revision | 2.0, 3.2 Gen2 |
| USB 2.0 Configuration (External + Internal) | 0 + 1 |
| USB 3.0 Configuration (External + Internal) | 2B 2F + 1 |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R out, mono mic in (F) |
| Integrated LAN | Intel® Ethernet Controller i225-V |
| Integrated Wireless | Intel® Wi-Fi 6 AX201 |
| Integrated Bluetooth | Yes |
| Consumer Infrared Rx Sensor | Yes |
| Additional Headers | CEC, USB3.1, USB2.0, FRONT_PANEL, RGB |
| # of Thunderbolt™ Ports | 2x Thunderbolt™ 3 |
| Chassis Dimensions | 117 x 112 x 51mm |
| Intel® Virtualization Technology for Directed I/O (VT-d) |
Yes |
| TPM | No |
| Intel® HD Audio Technology | Yes |
| Intel® Rapid Storage Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Intel® AES New Instructions | Yes |