
Brand:Kingston
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 9 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 13 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $849 | In stock | Yesterday | |
| $849 | In stock | Yesterday | |
| Cheapest $849 | In stock | Yesterday | |
| $889 | In stock | Today | |
| $889 | In stock | 15 Nov | |
| $979 | In stock | 20 Nov | |
| $987 | In stock | Today | |
| $1,161 | In stock | Today |
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $1,259 | Out of stock | Yesterday | |
| $829 | No longer listed | 13 Nov |
SPECIFICATIONS:
| Capacity | 32GB (2x16GB) |
| Frequency | 6000MT/s |
| Latency | CL36 |
| Voltage | 1.35V |
| Operating Temperature | 0°C to 85°C |
| Dimensions | 133.35 mm x 34.9 mm x 6.62 mm |
Kingston FURY Beast 32GB (2x16GB) DDR5-6000 Memory
No longer listed Last seen 13 Nov
Other stores from $849
Visit JW ComputersWe may earn a commission at no cost to you. How it works
Tracking since 13 Nov · 9 days
The price hasn't changed since we started tracking it. We'll show its history once it does.