
Lenovo ThinkCentre M70Q Gen 5 i7-14700T UHD Graphics 770 512GB SSD 32GB RAM W11P Desktop PC (12TD002CAU)
Price$2,299
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
SPECIFICATIONS:
| PERFORMANCE | |
|---|---|
| Processor | Intel® Core i7-14700T, 20C (8P + 12E) / 28T, Max Turbo up to 5.2GHz, P-core 1.3 / 5.0GHz, E-core 0.9 / 3.7GHz, 33MB Intel Smart Cache |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB (2x 32GB DDR5 SODIMM) |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal |
| Max Storage Support | Dual SSD mode: up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233VB or Conexant CX11771 codec |
| Speakers | 2Wx1 |
| Power Supply | 135W 89% Adapter |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Dust Filter | None |
| Mounting | None |
| IO Box | No IO box |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
| Weight | Around 1.25 kg (2.76 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) |
| Optional Front Ports (configured) | None |
| Rear Ports | 1x USB-A (Hi-Speed USB / USB 2.0), with smart power-on 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI® 2.1 TMDS 1x DisplayPort™ 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) |
| Optional Rear Ports (configured) | DP 1.4 |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Kensington Cable Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Silver Registered ENERGY STAR® 8.0 ErP Lot 3/7 RoHS compliant TCO Certified |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |