
LG 27in QHD 100Hz IPS Monitor (27BQ410B-B)
Price$245
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- QHD (1440p)
- Refresh rate
- 100Hz
- Panel type
- IPS
SPECIFICATIONS:
| ELECTRICAL | |
|---|---|
| AC Input | 100-240 Vac, 50/60 Hz |
| Power Type | External Power (Adapter) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (On Mode) | 23W |
| Power Consumption (Power Off) | Less than 0.3W |
| Power Consumption (On-Mode) (ErP) | 22W |
| CONNECTIVITY | |
| HDMI In | Yes (x1) Supports TMDS 6G as compliant with HDMI 2.0 HDCP 2.2 |
| DisplayPort In | Yes (x1) |
| USB Type-C In | Yes (x1) HDCP 2.2 |
| USB Type-C Power Delivery | 15W |
| Thunderbolt™ (USB-Compatibility) | Yes |
| Headphone Out (3.5 mm) | Yes |
| PANEL | |
| Screen Size (Inches) | 27" |
| Diagonal (Inches) | 27 |
| Panel Technology | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Refresh Rate | 100 Hz |
| Brightness (Typ.) | 250 nits |
| Brightness (Min.) | 200 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | sRGB 99% (CIE 1931) |
| Color Depth (Number of Colors) | 16.7 Million Colors |
| Viewing Angle (H x V) | 178° x 178° |
| Response Time (G to G) | 5 ms |
| HDR 10 | Yes |
| HDR Effect | Yes |
| FEATURES | |
| Color Weakness | Yes |
| Auto Input Switch | Yes |
| Super Resolution+ | Yes |
| Color Calibrated | Yes |
| Picture Mode | Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness, (HDR) : Custom, Vivid, Cinema, FPS, RTS |
| MECHANICAL | |
| Borderless Design | 3-Side Virtually Borderless Design |
| Display Position Adjustments | Tilt |
| Tilt | -5° to 20° |
| Wall Mountable | Yes (100 x 100 mm) |
| Weight | 9.7 lbs / 4.4 kg |
| Weight without Stand | 7.9 lbs / 3.6 kg |
| Shipping Weight | 12.5 lbs / 5.7 kg |
| Dimensions (W x H x D) | 24.14 x 17.90 x 8.45 in / 613.2 x 454.8 x 215 mm |
| Dimensions without Stand (W x H x D) | 24.14 x 14.27 x 1.72 in / 613.2 x 362.5 x 43.7 mm |
| Shipping Dimensions (W x H x D) | 27.16 x 17.7 x 5.5 in / 690 x 450 x 140 mm |
| LG SOFTWARE COMPATIBLE | |
| Dual Controller | Yes |
| REGULATORY & CERTIFICATIONS | |
| TAA Compliance | No |
| GAMING FEATURES | |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| SOFTWARE FEATURES | |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Low Blue Light | Yes |