
LG 28in SDQHD DualUp with USB Type-C Monitor (28MQ750-C)
Price$889
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 28"
SPECIFICATIONS:
| PICTURE QUALITY | |
|---|---|
| Aspect Ratio | 16:18 |
| Brightness (Typical, Minimum) | 300 cd/m² (Typ.), 240 cd/m² (Min.) |
| Color Depth (Number of Colors) | 107 |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Contrast Ratio (DFC) | (Typ.) 1000:1 / (Min.) 700:1 |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
| Refresh Rate | 60hz |
| Resolution | 2560 x 2880 |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 27.6" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| SPECIAL FEATURES | |
| Auto Brightness | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer® | Yes |
| Color Weakness Mode | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| Live Color Low Blue Light | Yes |
| Nano IPS™ Technology | Yes |
| OnScreen Control (OSC) | Yes |
| PBP (Picture by Picture) | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| User Define Key | Yes |
| INPUT/OUTPUT | |
| DisplayPort | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| USB Down-stream | Yes |
| USB Type-C | Yes |
| USB Up-stream | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
| STAND | |
| Detachable Base | Yes |
| Display Position Adjustments | Height, Swivel, Tilt |
| Height (mm) | 80 mm |
| One Click Stand Set-up | Yes |
| Swivel (Angle) | -30 ~ 30º |
| Tilt (Angle) | -5~25° |
| Wall Mount Size (mm) | 100 x 100 mm |
| SOUND | |
| MAXX Audio | Yes |
| Speaker Output | 7W x 2 |
| POWER | |
| DC Off (Max) | Less than 0.3W |
| Input | 100-240 Vac, 50/60 Hz |
| Power Consumption (Energy Star) | 28.31 W |
| Power Consumption (Max.) | 190 W |
| Power Consumption (Typ.) | 40 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| DIMENSIONS/WEIGHTS | |
| Shipping Dimensions (WxHxD) | 28.2" x 21.9" x 7.4" |
| Shipping Weight | 24 lbs |
| With Stand (WxHxD) | 19" x 26.3" x 9.8"(Up) 19" x 23.1" x 9.8"(Down) |
| With Stand Weight | 15.7 lbs |
| Without Stand (WxHxD) | 19" x 21.6" x 1.8" |
| Without Stand Weight | 9.5 lbs |