
LG UltraGear 27in FHD 165Hz VA Gaming Monitor (27GQ50F-B)
Price$169
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- Full HD (1080p)
- Refresh rate
- 165Hz
- Panel type
- VA
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Size (Inch) | 27 |
| Size (cm) | 68.4 cm |
| Resolution | 1920 x 1080 |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.3108 x 0.3108 mm |
| Brightness (Min.) | 200 cd/m² |
| Brightness (Typ.) | 250 cd/m² |
| Colour Gamut (Min.) | NTSC 70% (CIE1931) |
| Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
| Colour Depth (Number of Colours) | 16.7M |
| Colour Bit | 8bit (6bit+FRC) |
| Contrast Ratio (Min.) | 1800:1 |
| Contrast Ratio (Typ.) | 3000:1 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 165 |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Surface Treatment | Anti-Glare |
| Curvature | NO |
| FEATURES | |
| HDR 10 | NO |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | NO |
| HDR Effect | NO |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Colour Calibrated in Factory | NO |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | YES |
| Picture Mode | Gamer1, Gamer2, FPS, RTS, Vivid, Reader |
| Reader Mode | YES |
| Colour Weakness | NO |
| Super Resolution+ | NO |
| Motion Blur Reduction Tech. | YES |
| MBR(Supported Frequency) | 120, 144, 165Hz |
| NVIDIA G-Sync™ | NO |
| AMD FreeSync™ | FreeSync Premium |
| VRR | NO |
| Black Stabiliser | Black Stabiliser |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| OverClocking | NO |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | NO |
| PBP | NO |
| PIP | NO |
| Smart Energy Saving | YES |
| OSD Language | 17 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Greek, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) |
| Camera | NO |
| Mic | NO |
| SW APPLICATION | |
| LG Calibration Studio (True Colour Pro) | No |
| Dual Controller | NO |
| OnScreen Control (LG Screen Manager) | YES |
| LG UltraGear™ Control Center | NO |
| LG UltraGear™ Studio | NO |
| CONNECTIVITY | |
| D-Sub | NO |
| DVI-D | NO |
| HDMI | YES(2ea) |
| HDMI Version | 1.4 |
| HDMI (HDCP Version) | 1.4 |
| HDMI (w/o VRR) | 56~144Hz |
| HDMI (w/ VRR) | 48~144Hz |
| DisplayPort | YES(1ea) |
| DP Version | 1.2 |
| DP (HDCP Version) | 1.4 |
| DP (w/o Adaptive-Sync) | 56~165Hz |
| DP (w/ Adaptive-Sync) | 48~165Hz |
| Thunderbolt | No |
| Thunderbolt (Data Transsmission) | No |
| USB-C | NO |
| USB-C (Data Transsmission) | NO |
| Daisy Chain | NO |
| USB Upstream Port | NO |
| USB Downstream Port | NO |
| Built-in KVM | NO |
| LAN (RJ-45) | NO |
| SPDIF out (Optical Digital Audio Out) | NO |
| Audio In | No |
| Mic In | No |
| Headphone | Out 3-pole (Sound Only) |
| Line out | No |
| [Location] | Rear |
| SOUND | |
| Speaker | NO |
| Bluetooth Connectivity | NO |
| DTS HP:X | NO |
| Maxx Audio | NO |
| Rich Bass | NO |
| POWER | |
| Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| DC Output | 19V , 2.1A |
| Power Consumption (Typ.) | 32W |
| Power Consumption (Max.) | 35W |
| Power Consumption (Sleep Mode) | 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Borderless Design | 3-Side Virtually Borderless Design |
| Colour (Middle Cabinet) | Black, High Glosh + Texture |
| Colour (Back Cover) | Black, Pattern + Texture |
| Colour (Stand Body) | Black, Texture |
| Colour (Stand Base) | Black, Texture |
| Display Position Adjustments | Tilt |
| Tilt | -5~15º |
| Down Height | 110.8mm |
| Pivot | NO |
| Wall Mountable | 100 x 100 mm |
| Base Detachable | YES |
| OneClick Stand | NO |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 613.7 x 456.1 x 201.6mm |
| Dimension without Stand (W x H x D) | 613.7 x 364.1 x 39.3mm |
| Dimension in Shiping (W x H x D) | 776 x 156 x 435mm |
| Weight with Stand | 3.87kg |
| Weight without Stand | 3.25kg |
| Weight in Shipping | 5.8kg |
| Pallet Stuffing (20ft/40ft/40ft HC) | 429 / 936 / 1080 |
| STANDARD | |
| TCO | NO |
| EPA | NO |
| TUV-TYPE | YES |
| TUV-GS | NO |
| TUV-Ergo | NO |
| CB | YES |
| UL (cUL) | YES |
| FCC-B | YES |
| ErP | YES |
| CE | YES |
| Thunderbolt | NO |
| USB-C (USB-IF) | NO |
| USB-C (VESA) | NO |
| VESA wall mount standard | NO |
| ACCESSORY | |
| Adapter | YES |
| Adapter (Colour) | Black |
| Power Cord | Depend on Country |
| Power Cord (Colour/Length) | Black / 1.5m |
| D-Sub | NO |
| D-Sub (Colour/Length) | NO |
| DVI-D | NO |
| DVI-D (Colour/Length) | NO |
| HDMI | NO |
| HDMI (Colour/Length) | No |
| Display Port | Yes |
| Display Port (Colour/Length) | Black / 1.5m |
| Thunderbolt | NO |
| Thunderbolt (Colour/Length) | NO |
| USB Type C | NO |
| USB Type C (Colour/Length) | No |
| USB A to B | NO |
| USB A to B (Colour/Length) | NO |
| Remote Controller | NO |
| Remote Controller (Colour) | NO |
| Calibration Report (Paper) | NO |