
Brand:Micron
Last price at Umartseen yesterday
Not available at any store we track right now
We may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 9 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
SPECIFICATIONS:
| STORAGE | |
|---|---|
| Bytes per Sector | 512 |
| Data Transfer Rate (Hard Drive) | 600 MBps |
| Endurance (DWPD) | 1.5 |
| Form Factor (Short) | M.2 |
| Form Factor (Short) (metric) | M.2 |
| Hard Drive Capacity | 960 GB |
| Hard Drive Features | 176-layer NAND technology, Adaptive thermal monitoring, Hot-Plug Support, Non-SED, Power loss data protection, RAIN technology, Read Intensive |
| Hard Drive Type | Internal hard drive |
| HD Interface | Serial ATA-600 |
| Max Internal Data Transfer Rate | 540 MBps |
| Max Write Transfer Rate | 520 MBps |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Non-Recoverable Errors | 1 per 10^17 |
| Storage Interface | Serial ATA-600 |
| 4KB Random Read | 95000 IOPS |
| 4KB Random Write | 33000 IOPS |
| CONNECTIVITY | |
| Interface Provided | 1 x SATA 6 Gb/s - M.2 Card |
| POWER | |
| Power Consumption | 3 Watt (sequential read), 3.9 Watt (sequential write) |
| TECHNICAL INFORMATION | |
| Compatible Bay | M.2 2280 |
| Hard Drive Form Factor | M.2 2280 |
| Hard Drive Form Factor (metric) | M.2 2280 |
| Max Operating Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| MTBF | 3,000,000 Hours |
| PRODUCT INFORMATION | |
| Packaged Quantity | 1 |
| Product Type | Solid state drive |
| DIMENSIONS & WEIGHT | |
| Height | 0.1 inch |
| Weight | 0.35 ounce |
| Width | 0.9 inch |
| Depth | 3.1 inch |