
Brand:MSI
MSI Raider 16 Max HX B2WH 16in QHD+ OLED Ultra 9 290HX Plus RTX 5070 Ti 1TB SSD 16GB RAM W11P Gaming Laptop (Raider 16 Max HX B2WH-401AU)
Last price $4,919 Out of stock at Umart
In stock at PLE for $4,299
Sold by Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at PLE before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
Available at 3 stores
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
- PLE $4,299 Cheapest In stock Checked yesterday Buy
- MSY $4,919 Out of stock Checked today Visit
- Umart This page $4,919 Out of stock Checked todayVisit
About this product
Specifications
- Screen size
- 16"
- RAM
- 16GB
- Storage
- 1TB
SPECIFICATIONS:
| CPU | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
| Operating Systems | Windows 11 Pro |
| Display | 16" QHD+(2560x1600), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical), SGS Eye Care Display, VESA DisplayHDR™ True Black 1000 Certified |
| Chipset | Intel® HM870 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPS 2220MHzx Up to Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Power Efficiency |
| Video Memory | 12GB GDDR7 |
| CPU and GPU Combined Power | Max. 260W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Memory | 8GB*2 *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 1TB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| WebCam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Audio | 2x 2W Audio Speaker 2x 2W Audio Woofer Hi-Res Audio Ready, Nahimic 3 Audio Enhancer, Sound by Dynaudio Array Microphone |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 3x Type-A USB3.2 Gen2 2x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Card Reader | 1x SD Express Card Reader |
| LAN | 2.5 Gigabit Ethernet |
| Wi-Fi/Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Security | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter |
| Adapter | 400W |
| Battery | 4-Cell 91.8 Whrs |
| Dimension (WXDXH) | 363 x 269.7 x 21.95 - 28.85 mm mm |
| Weight (W/ Battery) | 2.6 kg |
| Chassis Color | Core Black |

