
Brand:Noctua
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 7 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 11 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $189 | In stock | Yesterday | |
| $189 | In stock | Yesterday | |
| Cheapest $189 | In stock | Yesterday | |
| $205 | In stock | Today | |
| $205 | In stock | Yesterday | |
| $231 | In stock | Yesterday |
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $205 | Out of stock | Yesterday |
SPECIFICATIONS:
| COOLER SPECIFICATION | |
|---|---|
| Socket compatibility | Intel LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150 and AMD AM5, AM4 |
| Height (without fan) | 145 mm |
| Width (without fan) | 125 mm |
| Depth (without fan) | 113 mm |
| Weight (without fan) | 700 g |
| Height (with fan) | 145 mm |
| Width (with fan) | 125 mm |
| Depth (with fan) | 113 mm |
| Weight (with fan) | 890 g |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| NSPR | 148 |
| Max. TDP | see NSPR |
| Fan compatibility | NF-A12x25r (square-frame 120mm fans not supported) |
| Scope of delivery | Black NH-D12L heatsink NF-A12x25r PWM chromax.black premium fan NA-RC14 Low-Noise Adaptor (L.N.A) NT-H1 high-grade thermal compound Black SecuFirm2™ mounting kit Noctua metal case-badge |
| FAN SPECIFICATION | |
| Model | Noctua NF-A12x25r PWM chromax.black |
| Bearing | SSO2 |
| Max. rotational speed (+/- 10%) | 2000 RPM |
| Max. rotational speed with L.N.A. (+/- 10%) | 1700 RPM |
| Min. rotational speed @ 20% PWM (+/-20%) | 450 RPM |
| Max. airflow | 102,1 m/h |
| Max. airflow with L.N.A. | 84,5 m/h |
| Max. acoustical noise | 22,6 dB(A) |
| Max. acoustical noise with L.N.A. | 18,8 dB(A) |
| Airflow | 102.1 m/h |
| Airflow with L.N.A. | 84.5 m/h |
| Acoustical noise | 22.6 dB(A) |
| Input power (typical) | 1.2 W |
| Input power (max.) | 1.68 W |
| Voltage range | 12 V |
| MTTF | > 150.000 h |