Brand:Pedal
We may earn a commission at no cost to you. How it works
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
The Ranger Hardtail Mountain Bike from Pedal. Wih custom size-specific geometry for a more comfortable ride, the Ranger also features a lightweight alloy frame and 27.5" tyres.
SPECIFICATIONS:
| FRAME | 27.5 Alloy Custom Size-Specific Geometry |
| FORK | 27.5", Alloy Rigid Fork, Hi Ten Steerer |
| HEADSET | 1-1/8" A-Head |
| HANDLEBAR | Alloy 25.4 |
| STEM | Alloy 90mm |
| PEDALS | Resin |
| HUBS | Alloy with Quick Release |
| TYRES | 27.5 x 2.1 |
| FREEWHEEL | 7speed Freewheel |
| BRAKES | Alloy V-Style |
| BRAKE LEVERS | Alloy |
| CHAINWHEEL | 170mm Alloy Crank Single Ring with Chainguard |
| RIMS | Alloy |
| SEAT POST | Alloy 27.2 |
| SHIFTER | 7speed Shimano Revo-Shift |
| DERALLEUR | 7speed Shimano TY-21 |
| EXTRAS | Bell, Reflectors |
GEOMETRY:
| Ranger Gents 38cm | Ranger Gents 43cm | Ranger Gents 47cm | Ranger Gents 51cm | Ranger Gents 57cm | |
| Seat Tube | 381 | 432 | 470 | 508 | 546 |
| Top Tube | 540 | 551.2 | 562.5 | 575.5 | 588.2 |
| Effective Top Tube | 560 | 575 | 585 | 595 | 605 |
| Steerer Tube Angle | 70 | 70.5 | 70.5 | 70.5 | 71 |
| Rear Centre | 440 | 440 | 440 | 440 | 440 |
| Seat Tube Angle | 73.5 | 73 | 73 | 73 | 72.5 |
| Head Tube Length | 105 | 115 | 125 | 135 | 145 |
| Wheel Base | 1060.4 | 1066 | 1076.5 | 1087.9 | 1086.8 |
AVAILABLE ONLINE (CLICK & COLLECT)/IN-STORE
Pedal Bikes offer a lifetime frame warranty and 2 year warranty on parts. Click here for more details.