
Brand:Philips
Last price at MSY seen today
Not available at any store we track right now
We may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 12 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $225 | Out of stock | Today | |
| $225 | Out of stock | Today | |
| $225 | Out of stock | Today |
SPECIFICATIONS:
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Panel Size | 23.8 inch / 60.5 cm |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Effective viewing area | 527.04 (H) x 296.46 (V) |
| Aspect ratio | 16:9 |
| Maximum resolution | 1920 x 1080 @ 75Hz* |
| Pixel Density | 93 PPI |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Brightness | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| SmartContrast | 50,000,000:1 |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Colour gamut (typical) | NTSC 91%*, sRGB 107%* |
| Display colours | 16.7M |
| Scanning Frequency | 30 - 85 kHz (H) / 48 - 75 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| EasyRead | Yes |
| LowBlue Mode | Yes |
| Adaptive sync | Yes |
| Signal Input | VGA (Analog ) DVI-D (digital, HDCP) DisplayPort 1.2 HDMI 1.4 x 1 |
| HDCP | HDCP 1.4 (DVI/DP/HDMI) |
| Sync Input | Separate Sync Sync on Green |
| USB | USB-B x 1 (upstream), USB 3.2 x 3 (downstream with 1 fast charge B.C 1.2) |
| Audio (In/Out) | PC audio-in Headphone out |
| Built-in Speakers | 2 W x 2 |
| Built-in webcam | Pop-up 2.0 megapixel FHD camera with microphone and LED indictor (for Windows 10 Hello) |
| User convenience | SmartImage Input PowerSensor Menu Power On/Off |
| Control software | SmartControl |
| Other convenience | Kensington lock VESA mount (100x100mm) |
| Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 / 8.1 / 8 / 7 |
| Height adjustment | 150 mm |
| Pivot | -/+ 90 degree |
| Swivel | -/+ 180 degree |
| Tilt | -5 ~ 30 degree |
| Product with stand(max height) | 540 x 501 x 205 mm |
| Product without stand (mm) | 540 x 323 x 51 mm |
| Packaging in mm (WxHxD) | 730 x 450 x 139 mm |
| Product with stand (kg) | 4.77 kg |
| Product without stand (kg) | 3.17 kg |
| Product with packaging (kg) | 7.66 kg |
| Temperature range (operation) | 0°C to 40 °C |
| Temperature range (storage) | -20°C to 60 °C |
| Relative humidity | 20%-80 % |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| Environmental and energy | EnergyStar 8.0 PowerSensor LightSensor EPEAT* TCO Certified Edge RoHS |
| Recyclable packaging material | 100 % |
| Post consumer recycled plastic | 85% |
| Specific Substances | PVC / BFR free housing Mercury free |
| Regulatory Approvals | CE Mark FCC Class B CU-EAC TUV Ergo TUV/GS ICES-003 CB UKRAINIAN TUV Eye Comfort certified MEPS RCM |
Philips 23.8in FHD IPS 75Hz Monitor with Webcam (242B1H)
Out of stock Price updated today
Visit PC ByteWe may earn a commission at no cost to you. How it works
Tracking since 4 days ago
The price hasn't changed since we started tracking it. We'll show its history once it does.