
Brand:Philips
Umart's lowest tracked price
Tracking since 9 Nov
Cheapest of 3 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 12 days
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $219 | In stock | Today | |
| $219 | In stock | Today | |
| Cheapest $219 | In stock | Today |
SPECIFICATIONS:
| PICTURE/DISPLAY | |
|---|---|
| Panel Size | 27 inch / 68.6 cm |
| Aspect ratio | 16:9 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Brightness | 350 cd/m² |
| Display colors | 1.07B (8bit+Hi-FRC) |
| Contrast ratio (typical) | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 3840 x 2160 @ 60 Hz* |
| Effective viewing area | 597.888 (H) x 336.312 (V) |
| Scanning Frequency | 30k - 140 kHz (H) / 40 - 60 Hz (V) |
| sRGB | Yes |
| Delta E | <2 |
| Flicker-free | Yes |
| Pixel Density | 163.18 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| Adaptive sync | Yes |
| CONNECTIVITY | |
| Signal Input | HDMI2.0x 2 , DisplayPort1.4x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI/DisplayPort), HDCP 2.2(HDMI/DisplayPort) |
| CONVENIENCE | |
| Built-in Speakers | 2 W x 2 |
| Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
| User convenience | Power On/Off Menu Volume Input SmartImage |
| OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
| Other convenience | Kensington lock VESA mount (100x100mm) |
| STAND | |
| Tilt | -5/20 degree |
| POWER | |
| Power supply | Internal 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 27.24 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation - White Standby mode- White (blinking) |
| DIMENSIONS | |
| Packaging in mm (WxHxD) | 780 x 525 x 186 mm |
| Product without stand (mm) | 613 x 365 x 54 mm |
| Product with stand (max height) | 613 x 465 x 211 mm |
| WEIGHT | |
| Product with packaging (kg) | 6.92 kg |
| Product with stand (kg) | 4.35 kg |
| Product without stand (kg) | 3.92 kg |
| OPERATING CONDITIONS | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0 to 40 °C |
| MTBF | 50,000 hrs (excluding backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20 to 60 °C |
| SUSTAINABILITY | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing |
| COMPLIANCE AND STANDARDS | |
| Regulatory Approvals | CB CE Mark TUV/ISO9241-307 TUV-BAUART EAC MEPS PSB KC BSMI VCCI EMF FCC ICES-003 UKCA |