
Philips 27in QHD 120Hz IPS Monitor (27B2U4601)
Price$369
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- QHD (1440p)
- Refresh rate
- 120Hz
- Panel type
- IPS
SPECIFICATIONS:
| PICTURE/DISPLAY | |
|---|---|
| Panel Size | 27 inch / 68.5 cm |
| Aspect ratio | 16:9 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Brightness | 350 cd/m² |
| Display colors | 16.7M (True 8 bits) |
| Color gamut (typical) | NTSC 114%*, sRGB 125%* |
| Contrast ratio (typical) | 1500:1 |
| SmartContrast | 50,000,000:1 |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 2560x1440@120Hz(HDMI/DP/USBC)* |
| Effective viewing area | 596.74(H)x335.66(V) mm |
| Scanning Frequency | 30-230 KHz (H) / 48 -120 Hz (V) |
| sRGB | Yes |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 109 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| Adaptive sync | Yes |
| EyeSafe | Yes |
| Smart Link Sync | When used as a primary or secondary monitor* |
| SmartResponse | 4 ms (Gray to Gray)* |
| CONNECTIVITY | |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1, USB-C x 1 (upstream, DP Alt mode, Data, PD) |
| Sync Input | Separate Sync Sync on Green |
| Audio (In/Out) | Audio out |
| RJ45 | Ethernet LAN up to 1G* |
| Signal Output | DisplayPort out x 1 |
| HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C), HDCP 2.2 (HDMI / DisplayPort / USB-C) |
| HBR3 | HBR 3 (DisplayPort / USB-C) |
| USB Hub | USB3.2, Gen2, 10G, upstream: 1x USB-C1 (Full), downstream: USB-A x3 (with x1 fast charge B.C 1.2),USB-C2 x1 (data, 15W) |
| POWER DELIVERY | |
| Max power delivery | Up to 100W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A, 20V/4.8A)* |
| Version | USB PD version 3.0 |
| CONVENIENCE | |
| Built-in Speakers | 2W x 2 |
| Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
| User convenience | SmartImage Input Brightness Menu Power On/Off |
| OSD Languages | Brazil Portuguese Czech Dutch English French Finnish German Greek Hungarian Italian Japanese Korean Portuguese Polish Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
| Other convenience | Kensington lock VESA mount (100x100mm) |
| Control software | SmartControl |
| STAND | |
| Height adjustment | 150 mm |
| Pivot | -/+90 degree |
| Swivel | -/+180degree |
| Tilt | -5/30 degree |
| POWER | |
| ECO mode | 13.8 W(typ.) |
| Power supply | Built-in 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 19.17 W (typ.) (EnergyStar test method) |
| Standby mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White Standby mode- White (blinking) |
| DIMENSIONS | |
| Packaging in mm (WxHxD) | 730 x 445 x 139 mm |
| Product without stand (mm) | 614 x 371 x 66 mm |
| Product with stand (max height) | 614 x 543 x 235 mm |
| WEIGHT | |
| Product with packaging (kg) | 9.80 kg |
| Product with stand (kg) | 7.11 kg |
| Product without stand (kg) | 5.37kg |
| OPERATING CONDITIONS | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| SUSTAINABILITY | |
| Environmental and energy | PowerSensor LightSensor Energy Star EPEAT* RoHS |
| Post consumer recycled plastic | 85%+OBP 5% |
| Recyclable packaging material | 100 % |
| Specific Substances | Mercury free PVC / BFR free housing Compliance and standards |
| Regulatory Approvals | CB CE Mark ETL CEC TUV/GS TUV Ergo TCO Certified TCO Certified Edge EAC EAEU RoHS MEPS UKCA EMF FCC ICES-003 TÜV Rheinland Low Blue Light (Hardware Solution) eyesafe® CERTIFIED 2.0 |
| CABINET | |
| Finish | Texture |
| Foot | Silver |
| Front bezel | Charcoal |
| Rear cover | Charcoal |