
Brand:Philips
Best price Umart In stock
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 7 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 10 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| Cheapest $529 | In stock | Today | |
| $529 | In stock | Today | |
| $529 | In stock | Today | |
| $539 | Stock not reported | Today | |
| $569 | In stock | Today | |
| $569 | In stock | 17 Nov | |
| $599 | In stock | Yesterday |
SPECIFICATIONS:
| PICTURE/DISPLAY | |
|---|---|
| Panel Size | 34 inch / 86.36 cm |
| Aspect ratio | 21:9 |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Brightness | 300 cd/m² |
| Display colors | 1.07B (10 bits) |
| Color gamut (typical) | NTSC area: 104%, sRGB area: 120%* |
| Contrast ratio (typical) | 3500:1 |
| SmartContrast | 50,000,000:1 |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 3440x1440@100Hz(HDMI), 3440x1440@120Hz (DP/USBC) |
| Effective viewing area | 797.22 (H) x 333.72 (V) - at a 1500R curvature* |
| Scanning Frequency | HDMI: 30K-160KHz (H) /48 - 100 Hz (V), DP/USB-C : 30-190KHZ (H )/ 48 - 120 Hz (V) |
| sRGB | Yes |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 110 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| Adaptive sync (VRR) | Yes |
| EyeSafe | Yes |
| CONNECTIVITY | |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1, USB-C x1 (upstream, DP Alt mode, data, PD) |
| Sync Input | Separate Sync Sync on Green |
| Audio (In/Out) | Audio out x 1 |
| RJ45 | Ethernet LAN (USB 2.0: 10M/100M; USB 3.0: 1000M), PXE/MAPT/WOL* |
| HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C); HDCP 2.2 (HDMI / DisplayPort / USB-C) |
| HBR3 | Yes |
| USB Hub | USB3.2, Gen1, 5G, upstream: USB-C1(Full)/USB-B downstream: USB-A x4 (with x1 fast charge B.C 1.2) |
| POWER DELIVERY | |
| Max power delivery | Up to 90W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/4.5A) |
| Version | USB PD version 3.0 |
| CONVENIENCE | |
| Built-in Speakers | 5 W x 2 |
| Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
| User convenience | SmartImage Input User Menu Power On/Off |
| OSD Languages | Brazil Portuguese Czech Dutch English French Finnish German Greek Hungarian Italian Japanese Korean Portuguese Polish Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
| Other convenience | Kensington lock Earphone hook VESA mount (100x100mm) |
| Control software | SmartControl |
| MultiView | 2x devices PIP/PBP mode |
| SmartKVM | Yes (USB-C/USB-B)* |
| STAND | |
| Height adjustment | 180 mm |
| Swivel | -/+180 degree |
| Tilt | -5/30 degree |
| POWER | |
| ECO mode | 20.2 W (typ.) |
| Power supply | Built-in 100-240VAC, 50-60Hz |
| Off mode | Zero watts with AC switch |
| On mode | 28.19 W (typ.) (EnergyStar test method) |
| Standby mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White Standby mode - White (blinking) |
| DIMENSIONS | |
| Packaging in mm (WxHxD) | 930 x 525 x 188 mm |
| Product without stand (mm) | 807 x 369 x 107 mm |
| Product with stand(max height) | 807 x 602 x 287 mm |
| WEIGHT | |
| Product with packaging (kg) | 15.35 kg |
| Product with stand (kg) | 10.41 kg |
| Product without stand (kg) | 7.82 kg |
| OPERATING CONDITIONS | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40°C |
| Relative humidity | 20%-80% |
| Temperature range (storage) | -20°C to 60 °C |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| SUSTAINABILITY | |
| Environmental and energy | EPEAT* RoHS Energy Star |
| Post consumer recycled plastic | 85% |
| Recyclable packaging material | 100% |
| Specific Substances | Mercury free PVC / BFR free housing |
| COMPLIANCE AND STANDARDS | |
| Regulatory Approvals | CB CE Mark EPA TUV/GS TUV Ergo TCO Certified TCO Certified Edge EAC EAC ROHS MEPS CEL CCC CECP UKCA EMF FCC ICES-003 eyesafe® CERTIFIED 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| CABINET | |
| Finish | Texture |
| Foot | Black |
| Front bezel | Black |
| Rear cover | Black |