
Brand:Philips
Umart's lowest tracked price
Tracking since 9 Nov
Cheapest of 8 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 12 days
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $699 | In stock | 19 Nov | |
| $699 | In stock | Today | |
| $699 | In stock | Today | |
| Cheapest $699 | In stock | Today | |
| $799 | In stock | Today | |
| $999 | In stock | Yesterday |
SPECIFICATIONS:
| PICTURE/DISPLAY | |
|---|---|
| Panel Size | 27 inch / 68.5 cm |
| Aspect ratio | 16:9 |
| LCD panel type | Fast IPS |
| Backlight type | W-LED system |
| Pixel pitch | 0.1554 x 0.1554 m |
| Brightness | 450 cd/m² |
| Display colors | 1.07B (8-bits+FRC) |
| Color gamut (typical) | Adobe RGB 90%; DCI-P3:95%, sRGB: 120%, NTSC 110%* |
| Contrast ratio (typical) | 1100:1 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 1 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage game |
| Maximum resolution | 3840x2160 @ 240 Hz (HDMI/DP), 1920x1080 @ 480Hz (HDMI/DP) |
| Effective viewing area | 596.736(H)x335.664(V)mm |
| Scanning Frequency | 30KHz~510KHz(H) / 48-240Hz(V) (@3840 x 2160) / 48-480Hz (V) (@1920 x 1080) |
| sRGB | Yes |
| Delta E | Delta <1 |
| Flicker-free | Yes |
| Pixel Density | 163 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93~105% |
| Low Input Lag | Yes |
| EasyRead | Yes |
| Adaptive sync | Yes |
| G-SYNC | Yes |
| HDR | DisplayHDR 400 certified |
| Stark ShadowBoost | Yes |
| Smart Sniper | Yes |
| Shadow Boost | Yes |
| Smart MBR Sync | Yes |
| Smart MBR | 0.3ms* |
| Smart Crosshair | Yes |
| CONNECTIVITY | |
| Signal Input | HDMI 2.1 x 2, DisplayPort 2.1 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Headphone out |
| HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.3 (HDMI / DP) |
| USB Hub | USB3.2, Gen1, 5G, Upstream: USB-B x1, Downstream: USB-A x2 (with x1 FC) |
| CONVENIENCE | |
| Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
| User convenience | Power On/Off Menu/OK Input/Up Dual Resolution/Down SmartImage game/Back |
| OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
| Other convenience | Kensington lock VESA mount (100x100mm) LowBlue Mode |
| Control software | Evnia Precision Center |
| MultiView | 2x devices PIP/PBP mode |
| Low blue light | Yes |
| STAND | |
| Height adjustment | 130 mm |
| Pivot | -/+ 90 degree |
| Swivel | -/+ 30 degree |
| Tilt | -5/20 degree |
| POWER | |
| Power supply | 100-240VAC, 50-60Hz Internal |
| Off mode | 0.3 W (typ.) |
| On mode | 36.7 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation – White Standby mode- White (blinking) |
| DIMENSIONS | |
| Packaging in mm (WxHxD) | 730 x 455 x 139 mm |
| Product without stand (mm) | 614 x 368 x 60 mm |
| Product with stand(max height) | 614 x 519 x 261 mm |
| WEIGHT | |
| Product with packaging (kg) | 9.04 kg |
| Product with stand (kg) | 6.32 kg |
| Product without stand (kg) | 4.55 kg |
| OPERATING CONDITIONS | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| MTBF | 50,000 (Excluded backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| SUSTAINABILITY | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing |
| Post consumer recycled plastics | 85%* |
| COMPLIANCE AND STANDARDS | |
| Regulatory Approvals | CB CE Mark MEPS PSB KC KCC CCC CECP UKCA EMF FCC ICES-003 |