
Brand:Philips
Umart's price unchanged since 14 Nov
Unchanged since we started tracking
Cheapest of 3 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 14 Nov · 7 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $129 | In stock | Today | |
| $129 | In stock | Today | |
| Cheapest $129 | In stock | Today |
Product condition: OPENED BOX
This item is in excellent, new or like-new condition with no or minimal wear, Depending on the manufacturer or supplier, this item is either covered by original manufacturer’s warranty or three months standard warranty provided by Umart. This item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed, but we guarantee the item is well-packed with sufficient protection during order collection or delivery. This item may be missing original or minor accessories but we will provide necessary components to make sure the major element(s) is/are fully functional.
SPECIFICATIONS:
| PICTURE/DISPLAY | |
|---|---|
| Panel Size | 27"/68.6cm |
| Aspect ratio | 16:9 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.3114x0.3114mm |
| Brightness | 300 cd/m² |
| Display colors | 16.7 M |
| Color gamut (typical) | Adobe RGB 82.89%; DCI-P3:80.49%, sRGB: 101.8%, NTSC 88.37%* |
| Contrast ratio (typical) | 1500:1 |
| SmartContrast | 80,000,000:1 |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 1920x1080 @ 120 Hz |
| Effective viewing area | 597.89(H) x 336.31(V)mm |
| Scanning Frequency | VGA/DVI: 30 KHz -85 KHz (H) / 48 Hz - 75 Hz (V); HDMI: 30 KHz - 140 KHz (H) / 48 Hz - 120 Hz (V) |
| sRGB | Yes |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 82 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| MPRT | 1 ms* |
| EasyRead | Yes |
| Adaptive sync (VRR) | Yes |
| CONNECTIVITY | |
| Signal Input | VGA x 1, DVI x 1, HDMI 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI) |
| CONVENIENCE | |
| Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
| User convenience | Power On/Off Menu Brightness Input SmartImage |
| OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
| Other convenience | Kensington lock VESA mount (100x100mm) |
| STAND | |
| Tilt | -5/20 degree |
| POWER | |
| Power supply | Internal 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 18.9 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation - White Standby mode- White (blinking) |
| DIMENSIONS | |
| Product with stand (mm) | 690 x 455 x 141 mm |
| Product without stand (mm) | 617 x 357 x 46 mm |
| Product with stand(max height) | 617 x 457 x 211 mm |
| WEIGHT | |
| Product with packaging (kg) | 6.60 kg |
| Product with stand (kg) | 3.99 kg |
| Product without stand (kg) | 3.57 kg |
| OPERATING CONDITIONS | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0 to 40 °C |
| MTBF | 50,000 hrs (excluding backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20 to 60 °C |
| SUSTAINABILITY | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing |
| COMPLIANCE AND STANDARDS | |
| Regulatory Approvals | CB CE Mark MEPS PSB PSE KC KCC BSMI VCCI UKCA EMF ICES-003 |
| CABINET | |
| Color | Black |
| Finish | Textured |