
Brand:Philips
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 3 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 11 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $559 | In stock | Yesterday | |
| $559 | In stock | Yesterday | |
| Cheapest $559 | In stock | Yesterday |
Product condition: OPENED BOX
This item is in excellent, new or like-new condition with no or minimal wear, Depending on the manufacturer or supplier, this item is either covered by original manufacturer’s warranty or three months standard warranty provided by Umart. This item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed, but we guarantee the item is well-packed with sufficient protection during order collection or delivery. This item may be missing original or minor accessories but we will provide necessary components to make sure the major element(s) is/are fully functional.
SPECIFICATIONS:
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Panel Size | 42.51 inch / 108 cm |
| Display Screen Coating | 3H, Haze 1% |
| Effective viewing area | 941.184 (H) x 529.416 (V) mm |
| Aspect ratio | 16:9 |
| Maximum resolution | 3840 x 2160 @ 60 Hz* |
| Pixel Density | 103.46 PPI |
| Response time (typical) | 5 ms (Gray to Gray)* |
| Brightness | 400 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| SmartContrast | 50,000,000:1 |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Display colors | Color support 1.07 billion colors |
| Color gamut (typical) | NTSC 88%*, sRGB 102%* |
| Scanning Frequency | 30 - 140 kHz (H) / 23 - 75 Hz (V) |
| SmartUniformity | 96 ~ 105% |
| Delta E | 3 |
| sRGB | Yes |
| Flicker-free | Yes |
| Signal Input | VGA (Analog ) DisplayPort 1.2 x 2 HDMI 2.0 x 2 |
| HDCP | HDCP 2.2 (HDMI / DP) |
| USB | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| Audio (In/Out) | PC audio-in Audio out |
| Sync Input | Separate Sync Sync on Green |
| Built-in Speakers | 5 W x 2 |
| MultiView | PIP (2x devices) PBP (4x devices) |
| User convenience | SmartImage Input User Menu Power On/Off |
| Control software | SmartControl |
| OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
| Other convenience | Kensington lock VESA mount (200x200mm) |
| Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 10 / 8.1 / 8 / 7 |
| ECO mode | 53.3 W (typ.) |
| On mode | 100 W (typ.) |
| Standby mode | 0.3 W |
| Off mode | Zero watts with Zero switch |
| Power LED indicator | Operation - White Standby mode- White (blinking) |
| Power supply | Built-in 100-240VAC, 50-60Hz |
| Product with stand(max height) | 973 x 633 x 259 mm |
| Product without stand (mm) | 973 x 561 x 64 mm |
| Packaging in mm (WxHxD) | 1070 x 680 x 186 mm |
| Product with stand (kg) | 11.78 kg |
| Product without stand (kg) | 11.06 kg |
| Product with packaging (kg) | 14.74 kg |
| Temperature range (operation) | 0°C to 40°C °C |
| Temperature range (storage) | -20°C to 60°C °C |
| Relative humidity | 20%-80 % |
| Altitude | Operation: +12,000ft (3,658m) Non-operation: +40,000ft (12,192m) |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing Mercury free |
| Regulatory Approvals | CB SEMKO MEPS RCM CE Mark |
| Accessory | Remote control |
*The maximum resolution works for either USB-C, DP or HDMI input.
*Response time value equal to SmartResponse
*NTSC Area based on CIE1976
*sRGB Area based on CIE1931