
Samsung 49in DQHD QLED 120Hz Ultra-Wide Curved Monitor (LS49A950UIEXXY) - OPENED BOX 84732
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 49"
- Resolution
- Dual QHD (5120×1440)
- Refresh rate
- 120Hz
Product condition: OPENED BOX
This item is in excellent, new or like-new condition with no or minimal wear, Depending on the manufacturer or supplier, this item is either covered by original manufacturer’s warranty or three months standard warranty provided by Umart. This item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed, but we guarantee the item is well-packed with sufficient protection during order collection or delivery. This item may be missing original or minor accessories but we will provide necessary components to make sure the major element(s) is/are fully functional.
SPECIFICATIONS:
| Display | |
|---|---|
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1191.936(H)*335.232(V) |
| Screen Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Peak Brightness (Typical) | 400 cd/㎡ |
| Brightness (Min) | 250 cd/㎡ |
| Contrast Ratio Static | 3000:1(Typ) |
| Dynamic Contrast Ratio | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | 5,120 x 1,440 |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 1.07B |
| Colour Gamut (NTSC 1976) | 88%(Typ.) |
| Colour Gamut (DCI Coverage) | 95%(Typ.) |
| sRGB Coverage | 125%(Typ.) |
| Adobe RGB Coverage | 92%(Typ.) |
| Refresh Rate⁴ | 60Hz (DP : Max 120Hz) |
| General Feature | |
| Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | Yes |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | Yes |
| Quantum Dot Colour | Yes |
| Game Mode | N/A |
| Image Size | Yes |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows10 |
| FreeSync | N/A |
| G-Sync | N/A |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Custom Key | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | Yes |
| Auto Source Switch+ | N/A |
| Adaptive Picture | N/A |
| USB-C Power Boost | N/A |
| Ultrawide Game View | N/A |
| Smart Service | |
| Smart Type | N/A |
| Operating System | N/A |
| Bixby | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings App Support | N/A |
| SmartThings | N/A |
| Mobile to Screen - Mirroring, DLNA | N/A |
| Tap View | N/A |
| Remote Access | N/A |
| Sound Mirroring | N/A |
| ConnectShare™ (USB 2.0) | N/A |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | 1 EA |
| Wireless LAN Built-in | N/A |
| Bluetooth | N/A |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | YES |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Colour Mode | Custom/High Bright/FPS/RTS/RPG/AOS/sRGB/Cinema/Dynamic Contrast |
| CMS(Colour Management Software) | N/A |
| Factory Calibration Report | N/A |
| Design | |
| Colour | CHARCOAL BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -2.0˚(±2.0˚) ~ +15.0˚(±2.0˚) |
| Swivel | -15.0˚(±2.0˚) ~ +15.0˚(±2.0˚) |
| Pivot | N/A |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| ENERGY STAR | N/A |
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
| Electrical | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | N/A |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | Internal Power |
| Set Dimension (WxHxD) | |
| Net Dimension with Stand (WxHxD) | 1199.5 x 523.1 x 349.7 mm |
| Net Dimension without Stand (WxHxD) | 1199.5 x 369.4 x 193.7 mm |
| Package Dimension (HxWxD) | 1327.0 x 318.0 x 497.0 mm |
| Weight | |
| Net Weight with Stand | 14.6 kg |
| Net Weight without Stand | 11.6 kg |
| Package Weight | 20.1 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| DP Cable | N/A |
| USB Type-C Cable | Yes |
| Thunderbolt 3 Cable | N/A |
| Mini-Display Gender | No |
| Install CD | N/A |
| Audio Cable | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A |
| Remote Controller | N/A |