
Brand:Samsung
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 4 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 12 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $339 | In stock | 19 Nov | |
| $339 | In stock | 19 Nov | |
| Cheapest $339 | In stock | 19 Nov |
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $399 | No longer listed | 13 Nov |
SPECIFICATIONS:
| PROCESSOR | |
|---|---|
| CPU Speed | 2GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 10.5" (266.9mm) |
| Resolution (Main Display) | 1920 x 1200 (WUXGA) |
| Technology (Main Display) | TFT |
| Color Depth (Main Display) | 16M |
| CAMERA | |
| Rear Camera - Resolution | 8.0 MP |
| Rear Camera - Auto Focus | Yes |
| Front Camera - Resolution | 5.0 MP |
| Rear Camera - Flash | No |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| STORAGE/MEMORY | |
| Memory (GB) | 4 |
| Storage (GB) | 64 |
| Available Storage (GB) | 47.5 |
| External Storage Support | MicroSD (Up to 1TB) |
| NETWORK/BEARER | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| CONNECTIVITY | |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.0 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync | Smart Switch (PC version) |
| GENERAL | |
| OS | Android |
| Form Factor | Tablet |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| PHYSICAL SPECIFICATION | |
| Dimension (HxWxD, mm) | 161.9 x 246.8 x 6.9 |
| Weight (g) | 508 |
| BATTERY | |
| Battery Capacity (mAh, Typical) | 7040 |
| Removable | No |
| AUDIO AND VIDEO | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| SERVICES AND APPLICATIONS | |
| Gear Support | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Gear IconX (2018) |
| Mobile TV | No |