
Brand:Samsung
Last price at MSY seen yesterday
Not available at any store we track right now
We may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 11 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated | |
|---|---|---|---|---|
| New 4 offers | ||||
| $399 | Out of stock | Yesterday | ||
| $399 | Out of stock | Yesterday | ||
| $399 | Out of stock | Yesterday | ||
| $409 | Out of stock | 13 Nov | ||
| Open box & ex-demo 1 offer | ||||
JB Hi-Fi Ex-demo | $298 | No longer listed | 8 Nov | |
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Size (Main Display) | 11.0" (278.2mm) |
| Rear Camera - Resolution | 8.0 MP |
| Weight (g) | 480 |
| CPU Speed | 2.2GHz, 1.8GHz |
| PROCESSOR | |
| CPU Speed | 2.2GHz, 1.8GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 11.0" (278.2mm) |
| Resolution (Main Display) | 1920 x 1200 (WUXGA) |
| Technology (Main Display) | TFT |
| Colour Depth (Main Display) | 16M |
| CAMERA | |
| Rear Camera - Resolution | 8.0 MP |
| Rear Camera - Auto Focus | Yes |
| Front Camera - Resolution | 5.0 MP |
| Rear Camera - Flash | No |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| STORAGE/MEMORY | |
| Memory (GB) | 8 |
| Storage (GB) | 128 |
| Available Storage (GB) | 103.8 |
| External Storage Support | MicroSD (Up to 1TB) |
| CONNECTIVITY | |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.1 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| GENERAL INFORMATION | |
| Form Factor | Tablet |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| PHYSICAL SPECIFICATION | |
| Dimension (HxWxD, mm) | 168.7 x 257.1 x 6.9 |
| Weight (g) | 480 |
| BATTERY | |
| Battery Capacity (mAh, Typical) | 7040 |
| Removable | No |
| AUDIO AND VIDEO | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| SERVICES AND APPLICATIONS | |
| Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
| Mobile TV | No |