
Samsung Galaxy Tab Active4 Pro 5G 10.1in WUXGA 64GB Rugged Android Tablet with S Pen (SM-T636BZKATEL)
Price$899
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 10.1"
- Storage
- 64GB
- Connectivity
- Wi-Fi + Cellular
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Processor | 2.4GHz, 1.8GHz |
| Display | 10.1" (255.4mm) |
| Rear Camera - Resolution | 13.0 MP |
| Weight (g) | 674 |
| Video Playback Time (Hours) | Up to 16 |
| PROCESSOR | |
| CPU Speed | 2.4GHz, 1.8GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 10.1" (255.4mm) |
| Resolution (Main Display) | 1920 x 1200 (WUXGA) |
| Technology (Main Display) | TFT |
| Colour Depth (Main Display) | 16M |
| S Pen Support | Yes |
| CAMERA | |
| Rear Camera - Resolution | 13.0 MP |
| Rear Camera - Auto Focus | Yes |
| Front Camera - Resolution | 8.0 MP |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| STORAGE/MEMORY | |
| Memory (GB) | 4 |
| Storage (GB) | 64 |
| Available Storage (GB) | 45.6 |
| External Storage Support | MicroSD (Up to 1TB) |
| NETWORK/BEARER | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| CONNECTIVITY | |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.2 |
| NFC | Yes |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync | Smart Switch (PC version) |
| OS | Android |