
Samsung Galaxy Tab S9 11in WQXGA 13MP 128GB WiFi 5G Tablet - Graphite (SM-X716BZAAXSA)
Price$1,139
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 11"
- Storage
- 128GB
- Connectivity
- Wi-Fi
- Colour
- Graphite
SPECIFICATIONS:
| PROCESSOR | |
|---|---|
| CPU Speed | 3.36GHz, 2.8GHz, 2GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 11.0" (278.1mm) |
| Resolution (Main Display) | 2560 x 1600 (WQXGA) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Color Depth (Main Display) | 16M |
| S Pen Support | Yes (Gesture/Remote Control) |
| CAMERA | |
| Rear Camera - Resolution | 13.0 MP |
| Rear Camera - Auto Focus | Yes |
| Front Camera - Resolution | 12.0 MP |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| STORAGE/MEMORY | |
| Memory (GB) | 8 |
| Storage (GB) | 128 |
| Available Storage (GB) | 99.9 |
| External Storage Support | MicroSD (Up to 1TB) |
| NETWORK/BEARER | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| CONNECTIVITY | |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| GENERAL INFORMATION | |
| Form Factor | Tablet |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
| PHYSICAL SPECIFICATION | |
| Dimension (HxWxD, mm) | 165.8 x 254.3 x 5.9 |
| Weight (g) | 500 |
| BATTERY | |
| Internet Usage Time(LTE) (Hours) | Up to 10 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 10 |
| Video Playback Time (Hours, Wireless) | Up to 15 |
| Battery Capacity (mAh, Typical) | 8400 |
| Removable | No |
| Audio Playback Time (Hours, Wireless) | Up to 149 |
| Talk Time (4G LTE) (Hours) | Up to 72 |
| AUDIO AND VIDEO | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| SERVICES AND APPLICATIONS | |
| Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
| Mobile TV | No |