
Samsung Galaxy XCover7 6.6in 128GB Mobile Phone (SM-G556BZKDSTS)
Price$529
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
- Brand
- Samsung
- Store
- Umart
- Category
- Electronics > Communications > Telephony > Mobile & Smart Phones > Smart Phones
- SKU
- 95110
Specifications
- Storage
- 128GB
SPECIFICATIONS:
| PROCESSOR | |
|---|---|
| CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
| Resolution (Main Display) | 1080 x 2408 (FHD+) |
| Technology (Main Display) | PLS LCD |
| Colour Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 60 Hz |
| CAMERA | |
| Rear Camera – Resolution (Multiple) | 50.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 5.0 MP |
| Front Camera – F Number | F2.0 |
| Front Camera – Auto Focus | No |
| Front Camera – OIS | No |
| Rear Camera – Flash | Yes |
| Front Camera – Flash | No |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| Slow Motion | 120fps @HD |
| STORAGE/MEMORY | |
| Memory (GB) | 6 |
| Storage (GB) | 128 |
| Available Storage (GB) | 109.7 |
| External Storage Support | MicroSD (Up to 1TB) |
| NETWORK/BEARER | |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6 |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| CONNECTIVITY | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | Yes |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| GENERAL INFORMATION | |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| PHYSICAL SPECIFICATION | |
| Dimension (HxWxD, mm) | 169.0 x 80.1 x 10.2 |
| Weight (g) | 240 |
| BATTERY | |
| Video Playback Time (Hours) | Up to 18 |
| Battery Capacity (mAh, Typical) | 4050 |
| Removable | Yes |
| AUDIO AND VIDEO | |
| Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| SERVICES AND APPLICATIONS | |
| Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
| Mobile TV | No |