
Samsung Galaxy XCover7 Pro 6.6in 128GB Mobile Phone (SM-G766BZKDSTS)
Price$899
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
- Brand
- Samsung
- Store
- Umart
- Category
- Electronics > Communications > Telephony > Mobile & Smart Phones > Smart Phones
- SKU
- 95111
Specifications
- Storage
- 128GB
SPECIFICATIONS:
| PROCESSOR | |
|---|---|
| CPU Speed | 2.5GHz, 2.4GHz, 1.8GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
| Resolution (Main Display) | 1080 x 2408 (FHD+) |
| Technology (Main Display) | PLS LCD |
| Colour Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| CAMERA | |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 13.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Front Camera - Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @HD |
| STORAGE/MEMORY | |
| Memory (GB) | 6 |
| Storage (GB) | 128 |
| Available Storage (GB) | 105.0 |
| External Storage Support | MicroSD (Up to 2TB) |
| NETWORK/BEARER | |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6 |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
| CONNECTIVITY | |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| GENERAL INFORMATION | |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| PHYSICAL SPECIFICATION | |
| Dimension (HxWxD, mm) | 168.6 x 79.9 x 10.2 |
| Weight (g) | 240 |
| BATTERY | |
| Video Playback Time (Hours) | Up to 22 |
| Battery Capacity (mAh, Typical) | 4350 |
| Removable | Yes |
| AUDIO AND VIDEO | |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| SERVICES AND APPLICATIONS | |
| Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | Yes |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
| SOFTWARE SUPPORT | |
| Security Update Period (Valid until) | 31 May 2032 |