
Brand:Samsung
Sold by Umart In stock
Same price since 12 Nov
Unchanged since we started tracking
Cheapest of 4 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 4 days ago
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 x 336.312 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000:1(Typ.) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| GENERAL FEATURE | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| SMART SERVICE | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Multi Device Experience | Mobile to Screen, Sound Mirroring, Wireless On |
| INTERFACE | |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 2 |
| USB-C | No |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 2.0 |
| Wireless LAN Built-in | Wi-Fi 5 |
| Bluetooth | Yes(5.2) |
| AUDIO | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound |
| OPERATION CONDITIONS | |
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) |
| DESIGN | |
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | Black |
| Stand Type | SIMPLE |
| Tilt | -2˚(±2˚) ~ 15˚(±2˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 4 |
| POWER | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | 31.0 W |
| Power Consumption (DPMS) | 0.5 |
| Power Consumption (Yearly) | 116 kWh/year |
| Type | External Adaptor |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 612.7 x 468.9 x 200.5 mm |
| Net Dimension without Stand (WxHxD) | 612.7 x 369.6 x 41.1 mm |
| Package Dimension (HxWxD) | 667 x 100 x 467 mm |
| WEIGHT | |
| Set Weight with Stand | 3.50 kg |
| Set Weight without Stand | 3.0 kg |
| Package Weight | 6 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Software Support | Security Update Period (At least 5 years from launch of product)⊕ 31 Dec 2030 |