
Brand:Samsung
Last price at PC Byte seen 2 days ago
Not available at any store we track right now
We may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 12 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $127 | Out of stock | 19 Nov | |
| $127 | Out of stock | 19 Nov | |
| $127 | Out of stock | 19 Nov |
Product condition: OPENED BOX
This item is in excellent, new or like-new condition with no or minimal wear, Depending on the manufacturer or supplier, this item is either covered by original manufacturer’s warranty or three months standard warranty provided by Umart. This item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed, but we guarantee the item is well-packed with sufficient protection during order collection or delivery. This item may be missing original or minor accessories but we will provide necessary components to make sure the major element(s) is/are fully functional.
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Resolution | FHD (1,920 x 1,080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/㎡ |
| Contrast Ratio Static | 1000:1(Typical) |
| Response Time | 5 (GTG) |
| Refresh Rate | Max 120Hz |
| Viewing Angle (H/V) | 178˚/178˚ |
| DISPLAY | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5 (GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) |
| Refresh Rate | Max 120Hz |
| GENERAL FEATURE | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| Headphone | No |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | No |
| AUDIO | |
| Speaker | No |
| Speaker Output | No |
| OPERATION CONDITIONS | |
| Temperature | 10℃~ 40℃ |
| Humidity | 10% ~ 80%, non-condensing |
| DESIGN | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 5 |
| Recycled Plastic | No |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W |
| Power Consumption (Typ) | 25.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 94 kWh/year |
| Type | External Adaptor |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 612.7 x 470.0 x 200.4 mm |
| Net Dimension without Stand (WxHxD) | 612.7 x 360.9 x 36.2 mm |
| Package Dimension (HxWxD) | 710.0 x 100.0 x 403.0 mm |
| WEIGHT | |
| Set Weight with Stand | 3.0 kg |
| Set Weight without Stand | 2.5 kg |
| Package Weight | 4.3 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |