
Samsung Odyssey G5 G51F 32in QHD 180Hz VA Gaming Monitor (LS32FG510EEXXY)
Price$379
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 32"
- Resolution
- QHD (1440p)
- Refresh rate
- 180Hz
- Panel type
- VA
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/㎡ |
| Contrast Ratio Static | 3000 : 1 (Typ.) |
| Response Time | 1ms (MPRT) |
| Refresh Rate | Max 180Hz |
| Viewing Angle (H/V) | 178/178 |
| DISPLAY | |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.344 x 392.256 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3000 : 1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1ms (MPRT) |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72%↑ |
| Refresh Rate | Max 180Hz |
| GENERAL FEATURE | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync |
| Off Timer Plus | Yes |
| Black Equaliser | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB Type-A Downstream Port | 1 |
| USB Type-A Downstream Version | 2.0 |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) |
| DESIGN | |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | Has pivot |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -5.0 (±2.0) - 20.0˚ (±2.0˚) |
| Swivel | -15.0 (±2.0) - 15.0˚ (±2.0˚) |
| Pivot | -2.0 (±2.0) - 92.0˚ (±2.0˚) |
| Wall Mount | 100.0 x 100.0 |
| ECO | |
| Energy Efficiency Class | 4 |
| Recycled Plastic | 25.7 % |
| POWER | |
| Power Supply | AC 100 - 240 V (50/60Hz) |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | 39.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 145 kWh/year |
| Type | External Adaptor |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 719.2 x 597.4 x 248.8 mm |
| Net Dimension without Stand (WxHxD) | 719.2 x 434.8 x 93.7 mm |
| Package Dimension (HxWxD) | 895.0 x 155.0 x 520.0 mm |
| WEIGHT | |
| Set Weight with Stand | 5.8 kg |
| Set Weight without Stand | 4.0 kg |
| Package Weight | 10.4 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |