
Samsung Odyssey G6 27in QHD OLED 360Hz Gaming Monitor (LS27DG602SEXXY)
Price$899
In stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- QHD (1440p)
- Refresh rate
- 360Hz
- Panel type
- OLED
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| Response Time | 0.03ms(GTG) |
| Refresh Rate | Max 360Hz |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| DISPLAY | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 590.42(H) x 333.72(V) mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Colour Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 360Hz |
| GENERAL FEATURE | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Colour | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3.0 |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| DESIGN | |
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Colour | Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
| Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
| Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 3.5 |
| Recycled Plastic | Yes |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Power Consumption (Typ) | 35.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 131 kWh/year |
| Type | External Adaptor |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
| Net Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
| Package Dimension (HxWxD) | 684 x 200 x 464 mm |
| WEIGHT | |
| Set Weight with Stand | 6.9 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 9.5 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| CERTIFICATION AND COMPLIANCE | |
| UL Glare Free | Yes |