
Samsung Odyssey G9 G91F 49in DQHD 144Hz Curved VA Gaming Monitor (LS49FG912EEXXY) - OPENED BOX 96343
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 49"
- Resolution
- Dual QHD (5120×1440)
- Refresh rate
- 144Hz
- Panel type
- VA
Product condition: OPENED BOX
This item is in excellent, new or like-new condition with no or minimal wear, Depending on the manufacturer or supplier, this item is either covered by original manufacturer’s warranty or three months standard warranty provided by Umart. This item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed, but we guarantee the item is well-packed with sufficient protection during order collection or delivery. This item may be missing original or minor accessories but we will provide necessary components to make sure the major element(s) is/are fully functional.
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Brightness (Typical) | 350 cd/㎡ |
| Contrast Ratio Static | 2500:1 |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Refresh Rate | Max 144Hz |
| DISPLAY | |
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1191.936 (H) x 335.232 (V) (mm) |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 2500:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | VESA DisplayHDR 600 |
| HDR10+ | HDR10+ Gaming |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 1.07B |
| Colour Gamut (DCI Coverage) | 92% (CIE1976) |
| Refresh Rate | Max 144Hz |
| GENERAL FEATURE | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Black Equaliser | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| CALIBRATION | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| DESIGN | |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand) | 120.0 mm (± 5.0 mm) |
| Tilt | -2.0° (± 2°) ~ +11.0° (± 2°) |
| Swivel | -15.0° (± 3°) ~ +15.0° (± 3°) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 2 |
| Recycled Plastic | 10 ↑ |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 180 W |
| Power Consumption (Typ) | 88.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 324 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 1147.6 x 568.4 x 420.5 mm |
| Net Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 293.8 mm |
| Package Dimension (HxWxD) | 1265 x 343 x 481 mm |
| WEIGHT | |
| Set Weight with Stand | 15.6 kg |
| Set Weight without Stand | 10.6 kg |
| Package Weight | 20.6 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |