
Brand:Samsung
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 4 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 13 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $169 | In stock | Yesterday | |
| $169 | In stock | Yesterday | |
| Cheapest $169 | In stock | Yesterday |
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $177 | Out of stock | Yesterday |
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Resolution | FHD (1,920 x 1,080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Response Time | 5(GTG) |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178˚/178˚ |
| DISPLAY | |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04 × 296.46 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) |
| Refresh Rate | Max 100Hz |
| GENERAL FEATURES | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 1.2 |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | USB2.0x2 |
| USB-C | No |
| USB-B Upstream Port | 1 |
| AUDIO | |
| Speaker | No |
| Speaker Output | No |
| OPERATION CONDITIONS | |
| Temperature | 10℃~ 40℃ |
| Humidity | 10% ~ 80%, non-condensing |
| DESIGN | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 105mm(±5.0mm) |
| Tilt | -3.0˚(±2.0˚)~25.0˚(±2.0˚) |
| Swivel | -45.0˚(±3.0˚)~45.0˚(±3.0˚) |
| Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 6 |
| Recycled Plastic | 16.9 % |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 45 W |
| Power Consumption (Typ) | 17.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 65 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 540.7 x 497.7 x 219.0 mm |
| Net Dimension without Stand (WxHxD) | 540.7 x 320.4 x 39.8 mm |
| Package Dimension (HxWxD) | 585.0 x 109.0 x 447.0 mm |
| WEIGHT | |
| Set Weight with Stand | 3.5 kg |
| Set Weight without Stand | 2.3 kg |
| Package Weight | 4.8 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| CERTIFICATION AND COMPLIANCE | |
| TCO Certified | Yes |