
Samsung S40GD 27in FHD IPS 100Hz Business Monitor (LS27D402GEEXXY)
Price$209
In stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- Full HD (1080p)
- Refresh rate
- 100Hz
- Panel type
- IPS
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Resolution | FHD (1,920 x 1,080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Response Time | 5(GTG) |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178/178 |
| DISPLAY | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% (CIE 1931) |
| Refresh Rate | Max 100Hz |
| GENERAL FEATURE | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 1.2 |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | USB2.0x2 |
| USB-C | No |
| USB-B Upstream Port | 1 |
| AUDIO | |
| Speaker | No |
| Speaker Output | No |
| OPERATION CONDITIONS | |
| Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) |
| DESIGN | |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | Has pivot |
| HAS (Height Adjustable Stand) | 105.0 mm (±5.0 mm) |
| Tilt | -3.0 (±2.0) - 25.0˚ (±2.0˚) |
| Swivel | -45.0 (±3.0) - 45.0˚ (±3.0˚) |
| Pivot | -92.0 (±2.0) - 92.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Carbon Footprint | Yes |
| Recycled Plastic | 65.2 % |
| POWER | |
| Power Supply | AC 100 - 240 V (50/60Hz) |
| Power Consumption (Max) | 50 W |
| Power Consumption (Typ) | 21.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.3 W |
| Power Consumption (Yearly) | 80 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Set Dimension with Stand (WxHxD) | 612.7 x 538.3 x 219.0 mm |
| Set Dimension without Stand (WxHxD) | 612.7 x 360.9 x 39.8 mm |
| Package Dimension (WxHxD) | 693.0 x 144.0 x 434.0 mm |
| WEIGHT | |
| Set Weight with Stand | 4.0 kg |
| Set Weight without Stand | 2.7 kg |
| Package Weight | 6.5 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |