
Samsung S65UB 34in WQHD 100Hz VA Curved Business Monitor (LS34A650UBEXXY)
Price$499
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 34"
- Resolution
- UltraWide QHD (3440×1440)
- Refresh rate
- 100Hz
- Panel type
- VA
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 34 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 797.22 (H) * 333.72 (V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 250 cd/㎡ |
| Contrast Ratio Static | 4000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3,440 x 1,440 |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| Color Gamut (NTSC 1976) | 72% (Typ) |
| Refresh Rate | Max 100Hz |
| GENERAL FEATURE | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| INTERFACE | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| Ethernet (LAN) | 1 EA |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| DESIGN | |
| Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Tilt | -2.0°(±2.0°) ~ 25.0°(±2.0°) |
| Swivel | -30.0°(±2.0°) ~ 30.0°(±2.0°) |
| Pivot | -2°(±2.0°) ~ 2.0°(±2.0°) |
| Wall Mount | 100 x 100 |
| ECO | |
| ENERGY STAR | Yes |
| Energy Efficiency Class | 5 |
| Recycled Plastic | 3 % |
| ELECTRICAL | |
| Power Supply | AC 100~240V |
| Power Consumption (Typ) | 34.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 127 kWh/year |
| Type | Internal Power |
| SET DIMENSION (WXHXD) | |
| Net Dimension with Stand (WxHxD) | 806.6 x 553.3 x 234.9 mm |
| Net Dimension without Stand (WxHxD) | 806.6 x 369.4 x 128.1 mm |
| Package Dimension (HxWxD) | 895.0 x 216.0 x 471.0 mm |
| WEIGHT | |
| Net Weight with Stand | 7.6 kg |
| Net Weight without Stand | 5.1 kg |
| Package Weight | 9.7 kg |
| ACCESSORIES | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Mini-Display Gender | No |
| Install CD | Yes |