
Samsung Smart Vision Ai M7 M70F 32in 4K Monitor - White (LS32FM701UEXXY)
Price$499
In stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 32"
- Resolution
- 4K UHD (2160p)
- Colour
- White
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Refresh Rate | Max 60Hz |
| DISPLAY | |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| GENERAL FEATURE | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| SMART SERVICE | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| INTERFACE | |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2.0 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.2) |
| AUDIO | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
| OPERATION CONDITIONS | |
| Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) |
| CALIBRATION | |
| Factory Tunning | Yes |
| DESIGN | |
| Front Colour | White |
| Rear Color | White |
| Stand Colour | White |
| Stand Type | SIMPLE |
| Tilt | -2.0 (±2.0) - 22.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 3 |
| POWER | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 150 W |
| Power Consumption (Typ) | 55.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 204 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Net Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (HxWxD) | 842.0 x 133.0 x 487.0 mm |
| WEIGHT | |
| Set Weight with Stand | 6.8 kg |
| Set Weight without Stand | 5.7 kg |
| Package Weight | 8.7 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| SOFTWARE SUPPORT | |
| Security Update Period (At least 5 years from launch of product)⊕ | 31 Dec 2030 |