
Samsung ViewFinity S60UD 24in QHD IPS 100Hz Monitor (LS24D600UEEXXY)
Price$359
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 24"
- Resolution
- QHD (1440p)
- Refresh rate
- 100Hz
- Panel type
- IPS
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178/178 |
| Refresh Rate | Max 100Hz |
| DISPLAY | |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 526.848 x 296.352 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 100Hz |
| GENERAL FEATURE | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | 1 |
| Display Port Out Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) |
| DESIGN | |
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0 (±2.0) - 25.0˚ (±2.0˚) |
| Swivel | -30.0 (±3.0) - 30.0˚ (±3.0˚) |
| Pivot | -92.0 (±2.0) - 92.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Carbon Footprint | Yes |
| Recycled Plastic | OVER 50 % |
| Power | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 160 W |
| Power Consumption (Typ) | 30.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 113 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Set Dimension with Stand (WxHxD) | 540.7 x 535.9 x 220 mm |
| Set Dimension without Stand (WxHxD) | 540.7 x 327.2 x 41.7 mm |
| Package Dimension (WxHxD) | 626.0 x 171.0 x 484.0 mm |
| WEIGHT | |
| Set Weight with Stand | 5.4 kg |
| Set Weight without Stand | 2.9 kg |
| Package Weight | 8.1 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| USB Type-C Cable | Yes |